SP GP9 page
This page is dedicated to my favorite type of locomotive ever, the Southern Pacific GP9. The SP rostered 340 GP9's originally lettered for SP, T&NO and SSW, however, only one GP7 model was ever rostered on the entire system and that unit was an SSW GP7. No GP18's were ever rostered, despite the similarity of that model and SP's last GP9's, twenty of which were the only GP9's delivered to a class one railroad with short front hoods.
Original orders:
The SP purchased GP9's new as follows:
T&NO:
| Orig. road numbers | EMD const. no. | build date |
| T&NO 240-249 | 19472-19481 | 5/1954 |
| T&NO 280-283 | 19482-19485 | 5/1954 |
| T&NO 400-410 | 19461-19471 | 5/1954 |
| T&NO 411-416 | 19992-19997 | 10/1954 |
| T&NO 417-428 | 19965-19976 | 5/1955 |
| T&NO 429-438 | 21413-21422 | 5/1956 |
| T&NO 439-448 | 22893-22902 | 12/1956 |
| T&NO 449-458 | 25145-25154 | 2/1959 |
SP:
| Orig. road numbers | EMD const. no. | build date |
| SP 5600-5603 | 19558-19561 | 6/1954 |
| SP 5604-5621 | 20129-20146 | 1-3/1955 |
| SP 5622-5625 | 19977-19980 | 4/1955 |
| SP 5626-5719 | 21319-21412 | 2-5/1956 |
| SP 5730-5799 | 22912-22981 | 1-4/1957 |
| SP 5800-5844 | 25100-25144 | 3-4/1959 |
| SP 5872-5891 | 25631-25650 | 8-9/1959 |
SSW:
| Orig. road numbers | EMD const. no. | build date |
| SSW 820-825 | 24075-24080 | 10/1957 |
| SSW 826-831 | 25016-25021 | 2/1959 |
ex T&NO GP9's GRIP'd with added gyralights