EMD GP40:

 

This page is dedicated to EMD's model GP40. EMD built 1221 GP40 units for numerous railroads as well as xx GP40P and GP40TC variants for passenger service.

 

Domestic Orders:

Orig. road numbers model EMD serial no. build date notes
ACL 915-929 GP40 32350-32364 11-12/1966  
A&WP 726 GP40 33099 5/1967  
A&WP 727 GP40 33882 7/1968  
A&WP 728-729 GP40 34750-34751 1/1969  
A&WP 730-732 GP40 36171-36173 5/1970  
B&O 3684-3699 GP40 32644-32659 11/1966  
B&O 3700-3739 GP40 34823-34862 2-4/1969  
B&O 3740-3764 GP40 36721-36745 12/1970-1/1971  
B&O 3765-3779 GP40 37189-37203 2-3/1971  
B&O 4000-4054 GP40 38480-38534 8-10/1971  
B&O 4055-4064 GP40 38535-38544 10-11/1971  
CB&Q 170-189 GP40 32566-32585 12/1966  
CB&Q 620-634 GP40 33741-33755 2/1968  
CB&Q 635-639 GP40 33869-33873 2/1968  
CNJ 3671-3683 GP40P 34248-34260 10/1968 passenger equipped; steam generator
C&O 3780-3794 GP40 39246-39260 12/1971  
C&O 4065-4089 GP40 38545-38569 5-8/1971  
C&O 4090-4099 GP40 39236-39245 12/1971  
DQ&E D7 GP40 31855 8/1966  
D&RGW 3051-3062 GP40 30995-31006 1/1966  
D&RGW 3063 GP40 31440 1/1966  
D&RGW 3064-3068 GP40 32170-32174 9/1966  
D&RGW 3069-3080 GP40 32880-32891 2/1967  
D&RGW 3081-3085 GP40 35577-35581 10/1969  
D&RGW 3086-3093 GP40 38571-38578 11/1971  
DT&I 400-404 GP40 33910-33914 6/1968  
DT&I 405 GP40 33956 6/1968  
EMDX 11-26 GP40 35044-35059 5/1969  
EMDX 2068-2071 GP40 35060-35063 5/1969  
FEC 401-410 GP40 36773-36782 1-3/1971  
GA 751 GP40 33100 5/1967  
GA 752 GP40 33097 5/1967  
GA 753-754 GP40 33883-33884 7/1968  
IC 3000-3039 GP40 31441-31480 (reverse) 1-2/1966  
IC 3040-3059 GP40 32860-32879 2-3/1967  
IC 3060-3069 GP40 34957-34966 8/1969  
IC 3070-3074 GP40 36166-36170 2/1970  
L&N 3000-3009 GP40 32443-32452 10-11/1966  
L&N 3010-3029 GP40 33449-33468 8-9/1967  
MILW 153-173 GP40 32470-32490 1/1967  
MILW 174-179 GP40 32294-32299 10/1966  
MILW 180-185 GP40 31610-31615 3/1966  
MILW 186-191 GP40 31672-31677 3/1966  
MILW 192-199 GP40 32300-32307 10/1966  
MILW 2047-2056 GP40 33531-33540 1/1968  
MILW 2057-2060 GP40 34145-34148 12/1968  
MILW 2061-2067 GP40 34138-34144 12/1968  
MKT 170-173 GP40 32122-32125 6/1966  
MKT 174-181 GP40 32126-32133 8/1966  
MKT 182-193 GP40 33474-33485 9-10/1967  
MKT 194-209 GP40 34077-34092 8/1968  
MKT 210 GP40 34271 10/1968  
MKT 211-230 GP40 35454-35473 11/1969  
N&W 1329-1358 GP40 31869-31898 4-5/1966 high hood
N&W 1359-1388 GP40 33250-33279 8-9/1967 high hood
NYC 3000-3049 GP40 30937-30986 10-12/1965  
NYC 3050-3079 GP40 33214-33243 7-8/1967  
NYC 3080-3104 GP40 33491-33515 10-11/1967  
PC 3105-3169 GP40 34282-34346 8-10/1968  
PC 3170-3224 GP40 34611-34664 10-11/1968  
PC 3225-3259 GP40 34688-34723 11-12/1968  
RF&P 121-125 GP40 32149-32153 10/1966  
RF&P 126 GP40 32154 5/1967  
RF&P 127 GP40 32155 4/1967  
RI 340-359 GP40 32232-32251 9-10/1966  
RI 360-361 GP40 32292-32293 9/1966  
RI 362-381 GP40 32588-32607 2/1966-1/1967  
RI 382-393 GP40 34763-34774 1/1969  
RI 394-396 GP40 34868-34870 1/1969  
RI 4700-4719 GP40 36386-36405 3-4/1970  
SAL 600-614 GP40 31767-31781 5/1966  
SAL 615 GP40 31784 5/1966  
SAL 616-629 GP40 31785-31798 5-8/1966  
SAL 630-644 GP40 32609-32623 1/1967  
SAL 645-650 GP40 32958-32963 2/1967  
SCL 1566-1595 GP40 35079-35108 12/1969-1/1970  
SCL 1596-1632 GP40 35897-35932 5-6/1970  
SCL 1633-1635 GP40 5793-1 thru 5793-3 9-10/1971  
SOO 732-735 GP40 32954-32957 3/1967  
SSW 7600-7607 GP40 31483-31490 1-3/1966  
TOE D12 GP40 36879 3/1971  
TOE D13 GP40 38243 9/1971  
TOE D14 GP40 38570 9/1971  
WofA 701 GP40 33098 5/1967  
WofA 702 GP40 33881 7/1968  
WofA 703-704 GP40 34748-34749 1/1969  
WofA 705 GP40 36174 5/1970  
WofA 706-707 GP40 36654-36655 5/1970  
WM 3795-3799 GP40 37886-37890 8/1971  
WP 3501-3510 GP40 31662-31671 5/1966  
WP 3511-3516 GP40 33056-33061 3/1967  
WP 3517-3521 GP40 36824-36828 8/1970  
WP 3522-3526 GP40 36783-36787 8/1970  
WP 3527-3544 GP40 37838-37855 8-9/1971  

 

GMD Orders:

CN 600-607 GP40TC A2125-A2132 11-12/1966 passenger equipped; HEP; to GOT; to AMTK
CN 4002-4011 GP40 A2165-A2174 5-7/1966  
CN 4012-4017 GP40 A2254-A2259 10/1967  

 

Export Orders:

CHP 1000-1003 GP40 36874-36877 6/1971  
CHP 1004-1007 GP40 37613-37616 6/1971  
NDM 8400-8409 GP40 32253-32262 6/1967  

 

Back to Main Page