H-100-28 Covered Hoppers:


	SSW 74000-74099		1972		Round loading hatches
	SSW 74100-74499		1972		Elongated loading hatches


		Golden West numbers:	KCS  528000-528005	(to GVSR in 1991)
					CRLE 528006-528010
					GVSR 528011
					CRLE 528012-528017
					GVSR 528018
					CRLE 528019-528022
					GVSR 528023-528052
					CRLE 528058-528067
					CRLE 528069-528105
					CRLE 528106-528116	(even only)
					CRLE 528130-528137
					CRLE 528159
					CRLE 528500-528502
					CRLE 528503-528559	(odd only)
					CRLE 528700-528711
					CRLE 528712-528716	(even only)
					CRLE 528720-528736	(even only)
					GVSR 528800-528821


These cars were built by AC&F in 1972. They featured 4650 ft3 cubic capacity.

 

Photo by: Rob Sarberenyi

 

SSW:

SSW 74023

unknown

 

SSW 74057

Lee A. Gautreaux

 

SSW 74071

Rob Sarberenyi

Stockton, CA; 11/24/2007

SSW 74080

Chris Butts

City of Industry, CA; 6/1990

 

SSW 74185

Mike Palmieri

New Orleans, LA; 09/24/1976

SSW 74206

Rob Sarberenyi

Tracy, CA; 07/09/2006

SSW 74210

Warren Calloway

Altoona, PA

SSW 74266

Mike Palmieri

New Orleans, LA; 04/01/1989

 

Back to Hopper Page

Back to Main Page