H-100-27 Covered Hoppers:


	SSW 73500-73949		1971		Elongated loading hatches
	SSW 73950-73999		1971-72		Round loading hatches

		Golden West numbers:		KCS  527000-527003	(to GVSR in 1991)
						CRLE 527004-527021
						GVSR 527022
						CRLE 527023-527024
						GVSR 527025
						CRLE 527026-527027
						GVSR 527028-527052
						CRLE 527059-527123
						CRLE 527125-527129
						CRLE 527130-527156	(even only)
						CRLE 527170-527178
						CRLE 527500-527502
						CRLE 527503-527525	(odd only)
						CRLE 527537-527553	(odd only)
						CRLE 527700-527711
						CRLE 527713-527721
						CRLE 527722-527730	(even only)
						GVSR 527800-527824


These 3-bay, 100-ton covered hoppers were built by AC&F in 1971-1972 as above. They featured 4650 ft3 cubic capacity.

Quite a number of these cars were rebuilt and repainted into the Golden West Service scheme wearing a variety of reporting marks. Many were renumbered back to their origninal SSW marks and numbers after their leases expired with a minimal patching.

 

Photo by: Lee A. Gautreaux

 

SSW:

SSW 73658

Lee A. Gautreaux

 

SSW 73672

Joe Shaw

Webster, VA 02/24/2001

 

CRLE - Golden West Service:

CRLE 527059

Lee A. Gautreaux

 

CRLE 527537

Patrick Harris

New Orleans, LA; 04/02/1995

 

Back to Hopper Page

Back to Main Page