H-100-24 Covered Hoppers


	SSW 77200-77699

		Golden West numbers:		KCS  524000-524005	(to GVSR in 1991)
						CRLE 524006-524007
						KCS  524008-524010	(to GVSR in 1991)
						CRLE 524011-524040
						GVSR 524041
						CRLE 524042
						GVSR 524043
						CRLE 524044-524045
						GVSR 524046-524127
						CRLE 524128-524173
						CRLE 524175-524187 	(odd only)
						CRLE 524200-524206
						CRLE 524222-524224
						CRLE 524501-524533	(odd only)
						CRLE 524700
						CRLE 524701-524709	(odd only)
						GVSR 524800-524814


These 3-bay covered hoppers were built by AC&F in 1970 as Center Flow cars. They featured 4650 ft3 capacity.

 

Photo by: Jim Eager

 

SSW:

SSW 77262

Jim Eager

1983

SSW 77630

Lee A. Gautreaux

 

SSW 77675

Mark Ala

 

 

Back to Hopper Page

Back to Main Page