SP PA page
The SP, T&NO and SSW all owned Alco PA locomotives, however, only the SP proper rostered the cabless PB locomotives.
Original orders:
SP PA-1:
| Orig. road numbers | ALCO const. no. | build date |
| SP 6005A,C | 75783-75784 | 5/1948 |
| SP 6006A,C | 76072-76073 | 6/1948 |
| SP 6007A,C | 76074-76075 | 7/1948 |
| SP 6008A,C | 77097-77098 | 9/1949 |
| SP 6009A,C | 77099-77100 | 9/1949 |
| SP 6010A,C | 77101-77102 | 9/1949 |
SP PA-2:
| Orig. road numbers | ALCO const. no. | build date |
| SP 6019-6022 | 77999-78002 | 9-10/1950 |
| SP 6023 | 78740 | 4/1952 |
| SP 6024-6027 | 79036-79039 | 4-5/1952 |
| SP 6028-6033 | 80434-80439 | 5-7/1953 |
| SP 6034 | 80443 | 9/1953 |
| SP 6035-6045 | 80835-80845 | 9-10/1953 |
T&NO PA-1:
| Orig. road numbers | ALCO const. no. | build date |
| T&NO 200A-205B | 77085-77096 | 6-8/1949 |
SSW PA-1:
| Orig. road numbers | ALCO const. no. | build date |
| SSW 300-301 | 77511-77512 | 11/1949 |