SHPX 63526-63619:


	SHPX 63526-63530	7/1967				Koppers				
	SHPX 63531-63532	8/1967								
	SHPX 63533-63534	8/1967				Watkins				
	SHPX 63535-63536	9/1967								
	SHPX 63537-63539										
	SHPX 63540-63541	11/1967				Florida Tile				
	SHPX 63542-63544	2/1968				to BPPX 101-103?; to ACTX 943500-943502 in 1978; to GCTX 943500-943502 in 1987				
	SHPX 63545-63564	1/1968				Alcoa				
	SHPX 63565-63566	3/1968				Kerr McGee				
	SHPX 63567-63574	3/1968				Kerr McGee				
	SHPX 63575-63580	4/1968				Sterling Salt				
	SHPX 63581-63619	4/1968				Sterling Salt				


These 3-bay, 100-ton, covered hoppers were built by AC&F as above as CF3560s. They featured 3560 ft3 capacity.

Many (but not all) of these cars were re-marked with ACFX initials starting in 1968. These cars appear to be the very last cars delivered with SHPX initials prior to the shift.

 

Photo by: Steve Vincent

 

ACFX:

ACFX 63571

Steve Vincent

Mojave, CA; 05/28/1978

 

Back to Selected Cars Page

Back to RailGoat Page