SHPX 60755-60913


	SHPX 60755-60766		2/1964					Cumberland
	SHPX 60767-60770		5/1964					Cumberland
	SHPX 60771-60775		5/1964					Cumberland
	SHPX 60776-60778		2/1964					Universal Oil
	SHPX 60779-60796		4-5/1964				Sterling Salt/ISCO
	SHPX 60797-60803		8/1964					Sterling Salt/ISCO
	SHPX 60804-60822		3/1964					to C&EI 79300-79343; to C&EI 707240-707283; to ACFX 60456-60480; to ACFX 60804-60822
	SHPX 60823-60839		5/1964					Kimberly Clark
	SHPX 60840-60857		4/1964					Dow
	SHPX 60858-60867		4/1964					Dow
	SHPX 60868-60890		4-5/1964				Rexall
	SHPX 60891-60910		7/1964					WR Grace
	SHPX 60911-60912		7/1964					National Starch
	SHPX 60913			3/1963					


These 3-bay, 70 ton and 100 ton, covered hoppers were built by ACFI as above. They featured either 3500 ft3 or 3510 ft3 capacity. Many of these cars were later remarked with ACFX reporting marks retaining their original number.

 

Photo by: Matt Herson

 

ACFX:

ACFX 60868

Matt Herson

Toronto, ON, CAN; 02/26/1983

 

Back to Selected Cars Page

Back to RailGoat Page