SHPX 60500-60752:


	SHPX 60500-60540		4-5/1962				FMC
	SHPX 60541-60555		7-8/1962				FMC
	SHPX 60556-60568		12/1963					Duval
	SHPX 60569-60585		12/1963					Duval
	SHPX 60586-60590		11/1963?				FMC?
	SHPX 60591-60610		11/1963					FMC?
	SHPX 60611-60634		12/1963-1/1964				American Agricultural Chemicals?
	SHPX 60635-60638		1/1964?					American Agricultural Chemicals?
	SHPX 60639-60660		1/1964					American Agricultural Chemicals?
	SHPX 60661-60679		12/1963					US Borax
	SHPX 60680-60690		12/1963					US Borax
	SHPX 60691-60695		1/1964					Borden
	SHPX 60696-60720		1/1964					Amax?
	SHPX 60721-60722		1/1964					Erie Lackawana; to CR 885610-885611 in 1979; returned in 1984
	SHPX 60723-60727		1/1964?					Saskatchewan Minerals
	SHPX 60728-60730		1/1964?					Spencer Chemicals
	SHPX 60731-60735		1/1964					Stauffer?
	SHPX 60736-60749		1/1964?					Stauffer?
	SHPX 60750-60752		1/1964?					Stauffer			


These 3-bay, 70-ton and 100-ton, covered hoppers were built by AC&F as above. They featured either 3500 ft3 or 3510 ft3 capacity. Many of these cars were later remarked starting in 1968 with ACFX reporting marks retaining their original number.

 

Photo by: Steve Vincent

 

ACFX:

ACFX 60700

Steve Vincent

Escondido, CA; 08/14/1975

 

Back to Selected Cars Page

Back to RailGoat Page