SCL GP16

This page is dedicated to SCL's fleet of rebuilt GP16 roadswitchers. The SCL (under the Family Lines banner) rostered rebuilt, former GP7, GP9 and GP18 units, from a variety of sources. After the first 14 units were rebuilt by ICG's Paducah, KY shops and SCL's Uceta Shops (with CRR reporting marks) the subsequent units emerged with SCL reporting marks.

 

Rebuilt as GP16:

SCL 4614-4645:

SCL road number orig. model EMD serial no. rebuild date & shop notes
SCL 4614 GP9 22643 10/02/1979; Uceta ex SCL 1044; nee SAL 1972
SCL 4615 GP9 22647 9/20/1979; Uceta ex SCL 1048; nee SAL 1976
SCL 4616 GP9 22626 10/05/1979; Uceta ex SCL 1029; nee SAL 1955
SCL 4617 GP9 21519 12/18/1979; Uceta ex SCL 1016; nee SAL 1917
SCL 4618 GP7 12297 12/31/1979; Uceta ex CRR 902
SCL 4619 GP9 22639 3/1980; Uceta ex SCL 1041; nee SAL 1968
SCL 4620 GP9 21522 3/1980; Uceta ex SCL 1019; nee SAL 1920
SCL 4621:1 GP7 14956 11/27/1979; Uceta ex SCL 769; nee ACL 238
SCL 4621:2 GP18 26122 5/1980; Uceta ex SCL 1064; nee SAL 408
SCL 4622 GP9 21071 5/1980; Uceta ex SCL 1055; nee SAL 1902
SCL 4623 GP9 22629 9/1980; Uceta ex SCL 1032; nee SAL 1958
SCL 4624 GP9 21073 10/1980; Uceta ex SCL 1004; nee SAL 1904
SCL 4625 GP18 26116 10/1980; Uceta ex SCL 1058; nee SAL 402
SCL 4626 GP9 21523 12/1980; Uceta ex SCL 1020; nee SAL 1921
SCL 4627 GP9 21518 2/1981; Uceta ex SCL 1015; nee SAL 1916
SCL 4628 GP9 22648 3/1981; Uceta ex SCL 1049; nee SAL 1977
SCL 4629 GP9 22633 4/1981; Uceta ex SCL 1036; nee SAL 1962
SCL 4630 GP9 23097 5/1981; Uceta ex SCL 1023; nee SAL 1924
SCL 4631 GP9 22522 7/1981; Uceta ex SCL 1051; ACL 1503; nee WSS 1503
SCL 4632 GP9 22632 8/1981; Uceta ex SCL 1035; nee SAL 1961
SCL 4633 GP9 22637 9/1981; Uceta ex SCL 1039; nee SAL 1966
SCL 4634 GP9 22628 10/1981; Uceta ex SCL 1031; nee SAL 1957
SCL 4635 GP9 22645 10/1981; Uceta ex SCL 1045; nee SAL 1974
SCL 4636 GP9 22630 11/1981; Uceta ex SCL 1033; nee SAL 1959
SCL 4637 GP9 21075 12/1981; Uceta ex SCL 1006; nee SAL 1906
SCL 4638 GP9 21070 1/1982; Uceta ex SCL 1054; nee SAL 1901
SCL 4639 GP9 21512 02/10/1982; Uceta ex SCL 1010; nee SAL 1910
SCL 4640 GP9 23096 3/1982; Uceta ex SCL 1022; nee SAL 1923
SCL 4641 GP9 22641 4/1982; Uceta ex SCL 1043; nee SAL 1970
SCL 4642 GP9 21517 5/1982; Uceta ex SCL 1014; nee SAL 1915
SCL 4643 GP9 21072 6/1982; Uceta ex SCL 1003; nee SAL 1903
SCL 4644 GP9 22631 7/1982; Uceta ex SCL 1034; nee SAL 1960
SCL 4645 GP9 23098 11/1982; Uceta ex SCL 1024; nee SAL 1925

 

SCL 4700-4804:

SCL 4700 GP7 13927 09/20/1979; Uceta ex SCL 730; nee ACL 142
SCL 4701 GP7 17376 10/24/1979; Uceta ex SCL 984; nee SAL 1804
SCL 4702 GP7 12100 11/03/1979; Uceta ex SCL 922; nee SAL 1742
SCL 4703 GP7 10220 11/16/1979; Uceta ex SCL 788; nee ACL 103
SCL 4704 GP7 14956 11/27/1979; Uceta ex SCL 4621:1, ex SCL 769; nee ACL 238
SCL 4705 GP7 14960 12/10/1979; Uceta ex SCL 773; nee ACL 242
SCL 4706 GP7 11341 12/29/1979; Uceta ex SCL 925; nee SAL 1745
SCL 4707 GP7 11915 12/31/1979; Uceta ex SCL 712; nee ACL 124
SCL 4708 GP7 11982 12/31/1979; Uceta ex CRR 919; L&N 1753; nee NC&StL 753
SCL 4709 GP7 13898 12/31/1979; Uceta ex SCL 741; nee ACL 153
SCL 4710 GP7 13878 2/1980; Uceta ex SCL 818; nee ACL 198
SCL 4711 GP7 11141 2/1980; Uceta ex SCL 704; nee ACL 116
SCL 4712 GP7 17393 3/1980; Uceta ex SCL 1001; nee SAL 1821
SCL 4713 GP7 13874 3/1980; Uceta ex SCL 814; nee ACL 194
SCL 4714 GP7 10218 4/1980; Uceta ex SCL 786; nee ACL 101
SCL 4715 GP7 11129 4/1980; Uceta ex SCL 789; nee ACL 104
SCL 4716 GP7 17391 4/1980; Uceta ex SCL 999; nee SAL 1819
SCL 4717 GP7 14946 4/1980; Uceta ex SCL 868, ACL 268; nee C&WC 214
SCL 4718 GP7 17381 5/1980; Uceta ex SCL 989; nee SAL 1809
SCL 4719 GP7 13930 5/1980; Uceta ex SCL 733; nee ACL 145
SCL 4720 GP7 11920 5/1980; Uceta ex SCL 717; nee ACL 129
SCL 4721 GP7 14982 6/1980; Uceta ex SCL 842; nee ACL 222
SCL 4722 GP7 14968 6/1980; Uceta ex SCL 844; nee ACL 224
SCL 4723 GP7 13376 6/1980; Uceta ex SCL 943; nee SAL 1763
SCL 4724 GP7 14969 6/1980; Uceta ex SCL 845; nee ACL 225
SCL 4725 GP7 14955 7/1980; Uceta ex SCL 768; nee ACL 237
SCL 4726 GP7 13385 7/1980; Uceta ex SCL 952; nee SAL 1772
SCL 4727 GP7 15599 7/1980; Uceta ex SCL 874, ACL 274; nee C&WC 220
SCL 4728 GP7 12099 7/1980; Uceta ex SCL 921; nee SAL 1741
SCL 4729 GP7 14983 8/1980; Uceta ex SCL 843; nee ACL 223
SCL 4730 GP7 13868 8/1980; Uceta ex SCL 808; nee ACL 188
SCL 4731 GP7 15946 8/1980; Uceta ex SCL 782; nee ACL 251
SCL 4732 GP7 11922 9/1980; Uceta ex SCL 719; nee ACL 131
SCL 4733 GP7 11602 9/1980; Uceta ex SCL 906; nee SAL 1726
SCL 4734 GP7 14978 10/1980; Uceta ex SCL 838; nee ACL 218
SCL 4735 GP7 13949 10/1980; Uceta ex SCL 762; nee ACL 174
SCL 4736 GP7 11130 10/1980; Uceta ex SCL 790; nee ACL 105
SCL 4737 GP7 12898 11/1980; Uceta ex SCL 855, ACL 255; nee C&WC 201
SCL 4738 GP7 12905 11/1980; Uceta ex SCL 862, ACL 262; nee C&WC 208
SCL 4739 GP7 14943 11/1980; Uceta ex SCL 865, ACL 265; nee C&WC 211
SCL 4740 GP7 14977 11/1980; Uceta ex SCL 853; nee ACL 233
SCL 4741 GP7 14980 12/1980; Uceta ex SCL 840; nee ACL 220
SCL 4742 GP7 13918 12/1980; Uceta ex SCL 721; nee ACL 133
SCL 4743 GP7 14952 12/1980; Uceta ex SCL 765; nee ACL 234
SCL 4744 GP7 17375 12/1980; Uceta ex SCL 983; nee SAL 1803
SCL 4745 GP7 13881 12/1980; Uceta ex SCL 821; nee ACL 201
SCL 4746 GP7 14975 12/1980; Uceta ex SCL 851; nee ACL 231
SCL 4747 GP7 11144 12/1980; Uceta ex SCL 707; nee ACL 119
SCL 4748 GP7 12097 1/1981; Uceta ex SCL 919; nee SAL 1739
SCL 4749 GP7 13906 2/1981; Uceta ex SCL 749; nee ACL 161
SCL 4750 GP7 13951 2/1981; Uceta ex SCL 764; nee ACL 176
SCL 4751 GP7 14979 2/1981; Uceta ex SCL 839; nee ACL 219
SCL 4752 GP7 13380 3/1981; Uceta ex SCL 947; nee SAL 1767
SCL 4753 GP7 15541 3/1981; Uceta ex SCL 977; nee SAL 1797
SCL 4754 GP7 13895 3/1981; Uceta ex SCL 835; nee ACL 215
SCL 4755 GP7 17372 4/1981; Uceta ex SCL 980; nee SAL 1800
SCL 4756 GP7 11501 4/1981; Uceta ex SCL 890; nee SAL 1710
SCL 4757 GP7 12903 4/1981; Uceta ex SCL 860, ACL 260; nee C&WC 206
SCL 4758 GP7 11603 4/1981; Uceta ex SCL 907; nee SAL 1727
SCL 4759 GP7 15533 6/1981; Uceta ex SCL 969; nee SAL 1789
SCL 4760 GP7 13876 7/1981; Uceta ex SCL 816; nee ACL 196
SCL 4761 GP7 12901 7/1981; Uceta ex SCL 858, ACL 258; nee C&WC 204
SCL 4762 GP7 17386 7/1981; Uceta ex SCL 994; nee SAL 1814
SCL 4763 GP7 11132 8/1981; Uceta ex SCL 792; nee ACL 107
SCL 4764 GP7 13378 8/1981; Uceta ex SCL 945; nee SAL 1765
SCL 4765 GP7 11136 8/1981; Uceta ex SCL 796; nee ACL 111
SCL 4766 GP7 13372 9/1981; Uceta ex SCL 939; nee SAL 1759
SCL 4767 GP7 17382 9/1981; Uceta ex SCL 990; nee SAL 1810
SCL 4768 GP7 12902 9/1981; Uceta ex SCL 859, ACL 259; nee C&WC 205
SCL 4769 GP7 14965 9/1981; Uceta ex SCL 778; nee ACL 247
SCL 4770 GP7 11594 10/1981; Uceta ex SCL 898; nee SAL 1718
SCL 4771 GP7 11346 10/1981; Uceta ex SCL 930; nee SAL 1750
SCL 4772 GP7 12900 10/1981; Uceta ex SCL 857, ACL 257; nee C&WC 203
SCL 4773 GP7 13920 11/1981; Uceta ex SCL 723; nee ACL 135
SCL 4774 GP7 17385 11/1981; Uceta ex SCL 993; nee SAL 1813
SCL 4775 GP7 13883 11/1981; Uceta ex SCL 823, nee ACL 203
SCL 4776 GP7 13899 12/1981; Uceta ex SCL 742, nee ACL 154
SCL 4777 GP7 11496 12/1981; Uceta ex SCL 885; nee SAL 1705
SCL 4778 GP7 13901 12/1981; Uceta ex SCL 744, nee ACL 156
SCL 4779 GP7 13903 12/1981; Uceta ex SCL 746, nee ACL 158
SCL 4780 GP7 13905 1/1982; Uceta ex SCL 748, nee ACL 160
SCL 4781 GP7 13914 1/1982; Uceta ex SCL 757, nee ACL 169
SCL 4782 GP7 (GP9) 17370 1/1982; Uceta ex SCL 978; nee SAL 1798
SCL 4783 GP7 17389 2/1982; Uceta ex SCL 997; nee SAL 1817
SCL 4784 GP7 13875 2/1982; Uceta ex SCL 815, nee ACL 195
SCL 4785 GP7 13932 3/1982; Uceta ex SCL 735, nee ACL 147
SCL 4786 GP7 13390 3/1982; Uceta ex SCL 957; nee SAL 1777
SCL 4787 GP7 11140 3/1982; Uceta ex SCL 703, nee ACL 115
SCL 4788 GP7 13886 3/1982; Uceta ex SCL 826, nee ACL 206
SCL 4789 GP7 14945 4/1982; Uceta ex SCL 867, ACL 267; nee C&WC 213
SCL 4790 GP7 13923 4/1982; Uceta ex SCL 726, nee ACL 138
SCL 4791 GP7 13907 4/1982; Uceta ex SCL 750, nee ACL 162
SCL 4792 GP7 13950 4/1982; Uceta ex SCL 763, nee ACL 175
SCL 4793 GP7 13910 5/1982; Uceta ex SCL 753, nee ACL 165
SCL 4794 GP7 13917 6/1982; Uceta ex SCL 760, nee ACL 172
SCL 4795 GP7 13941 5/1982; Uceta ex SCL 800, nee ACL 180
SCL 4796 GP7 15539 6/1982; Uceta ex SCL 975; nee SAL 1795
SCL 4797 GP7 13894 6/1982; Uceta ex SCL 834, nee ACL 214
SCL 4798 GP7 11917 6/1982; Uceta ex SCL 714, nee ACL 126
SCL 4799 GP7 13879 7/1982; Uceta ex SCL 819, nee ACL 199
SCL 4800 GP7 13870 7/1982; Uceta ex SCL 810, nee ACL 190
SCL 4801 GP7 11145 7/1982; Uceta ex SCL 708, nee ACL 120
SCL 4802 GP7 14459 10/1982; Uceta ex L&N 2339, 450, nee L&N 500
SCL 4803 GP7 17240 10/1982; Uceta ex L&N 2313, nee L&N 412
SCL 4804 GP7 17242 11/1982; Uceta ex L&N 2304, nee L&N 414

 

Back to Main Page