MON RS2 Locos

 

This page is dedicated to the Monon's fleet of RS2 locomotives. The MON was the owner of xx RS2 units which were built as CI&L units including 2 CI&L RS2 units from ALCO as demonstrators.

 

Second hand units:

ex CI&L:

Orig. road numbers ALCO frame no. build date notes
MON 51 74993 1/1947 ex CI&L 51; nee CI&L 21
MON 52 75142 3/1947 ex CI&L 52; nee CI&L 22
MON 53 75144 4/1947 ex CI&L 53; nee CI&L 23
MON 54 75261 8/1947 ex CI&L 54; nee CI&L 24
MON 55-57 75394-75396 8-10/1947 ex CI&L 55-57; nee CI&L 25-27

 

Second hand units:

ex CI&L; nee ALCO demonstrators:

MON 58 75143 1/1947 ex CI&L 58, 28, nee ALCO 1501
MON 59 74992 1/1947 ex CI&L 59, 29, nee ALCO 1500

 


RS2:	MON 51		74993		1/1947			ex CI&L 51	nee CI&L 21	to L&N 260

	MON 52		75142		3/1947			ex CI&L 52	nee CI&L 22	to L&N 261	

	MON 53		75144		4/1947			ex CI&L 53	nee CI&L 23	to L&N 262			

	MON 54		75261		8/1947			ex CI&L 54	nee CI&L 24	to L&N 263			
		
	MON 55		75394		8-10/1947		ex CI&L 55	nee CI&L 25	to L&N 264			
	MON 56		75395		8-10/1947		ex CI&L 56	nee CI&L 26	to L&N 265			
	MON 57		75396		8-10/1947		ex CI&L 57	nee CI&L 27	to L&N 266			

	MON 58		75143		1/1947			ex CI&L 58	ex CI&L 28	nee ALCO 1501	to L&N 267			
	MON 58		74992		1/1947			ex CI&L 59	ex CI&L 29	nee ALCO 1500	to L&N 268			
				

Back to Main Page