L&N GP30:

 

This page is dedicated to L&N's fleet of EMD GP30 roadswitchers. The L&N was the owner of 71 GP30 units, 58 as original owner and 13 second hand from C&EI, SCL/ACL and SCL/SAL.

 

Original orders:

Orig. road numbers model EMD serial no. build date notes
L&N 1000-1028 GP30 27399-27427 7-12/1962  
L&N 1029-1048 GP30 27752-27771 5-10/1963  
L&N 1049-1057 GP30 28645-28653 10-12/1963  

 

Second hand units:

L&N 1058-1060 GP30 28345-28347 6/1963 ex C&EI 239-241
L&N 1061-1069 GP30 27989-27997 1/1963 ex SCL 1300-1308; nee ACL 900-908
L&N 1070 GP30 27944 12/1962 ex SCL 1325; nee SAL 516

 

Renumbering

 





GP30   		L&N 1000		27399		7/1962		to SBD 1299		
		L&N 1001		27400		7/1962		to SBD 1300		
		L&N 1002		27401		7/1962		to SBD 1301		
		L&N 1003		27402		7/1962		to SBD 1302		
		L&N 1004		27403		7/1962		to SBD 1303		
		L&N 1005		27404		8/1962		to SBD 1304		
		L&N 1006		27405		8/1962		to SBD 1305		
		L&N 1007		27406		9/1962		to SBD 1306		
		L&N 1008		27407		9/1962		to SBD 1307		
		L&N 1009		27408		9/1962		to SBD 1308		
		L&N 1010		27409		9/1962		to SBD 1325		
		L&N 1011		27410		9/1962		to SBD 1344		
		L&N 1012		27411		9/1962		to SBD 1345		
		L&N 1013		27412		10/1962		to SBD 1346		
		L&N 1014		27413		10/1962		to SBD 1347		
		L&N 1015		27414		10/1962		to SBD 1348		
		L&N 1016		27415		10/1962		to SBD 1349		
		L&N 1017		27416		11/1962				
		L&N 1018		27417		11/1962		to SBD 1350		
		L&N 1019		27418		11/1962				
		L&N 1020		27419		11/1962		to SBD 1351		
		L&N 1021		27420		11/1962		to SBD 1352		
		L&N 1022		27421		11/1962		to SBD 1353		
		L&N 1023		27422		12/1962		to SBD 1354		
		L&N 1024		27423		12/1962		to SBD 1355		
		L&N 1025		27424		12/1962		to SBD 1356		
		L&N 1026		27425		12/1962		to SBD 1357		
		L&N 1027		27426		12/1962		to SBD 1358		
		L&N 1028		27427		12/1962		to SBD 1359		
		
		L&N 1029		27752		5/1963		to SBD 1360		
		L&N 1030		27753		5/1963		to SBD 1361		
		L&N 1031		27754		5/1963		to SBD 1362		
		L&N 1032		27755		6/1963		to SBD 1363		
		L&N 1033		27756		6/1963		to SBD 1364		
		L&N 1034		27757		7/1963		to SBD 1365		
		L&N 1035		27758		7/1963		to SBD 1366		
		L&N 1036		27759		7/1963		to SBD 1367		
		L&N 1037		27760		7/1963		to SBD 1368		
		L&N 1038		27761		8/1963		to SBD 1369		
		L&N 1039		27762		8/1963		to SBD 1370		
		L&N 1040		27763		8/1963		to SBD 1371		
		L&N 1041		27764		8/1963		to SBD 1372		
		L&N 1042		27765		8/1963		to SBD 1373		
		L&N 1043		27766		9/1963		to SBD 1374		
		L&N 1044		27767		9/1963		to SBD 1375		
		L&N 1045		27768		9/1963		to SBD 1376		
		L&N 1046		27769		9/1963		to SBD 1377		
		L&N 1047		27770		9/1963		to SBD 1378		
		L&N 1048		27771		10/1963		to SBD 1379		
		
		L&N 1049		28645		10/1963		to SBD 1380		
		L&N 1050		28646		11/1963		to SBD 1381		
		L&N 1051		28647		11/1963		to SBD 1382		
		L&N 1052		28648		11/1963		to SBD 1383		
		L&N 1053		28649		11/1963		to SBD 1384		
		L&N 1054		28650		11/1963		to SBD 1385		
		L&N 1055		28651		12/1963		to SBD 1386		
		L&N 1056		28652		12/1963		to SBD 1387		
		L&N 1057		28653		11/1963		to SBD 1388		
		

		L&N 1058		28345		6/1963		ex MP 590	nee C&EI 239	to SBD 1389
		L&N 1059		28346		6/1963		ex MP 591	nee C&EI 240	to SBD 1390	
		L&N 1060		28347		6/1963		ex MP 592	nee C&EI 241	to SBD 1391
		
		L&N 1061		27989		1/1963		ex SCL 1300	nee ACL 900	to SBD 1392	
		L&N 1062		27990		1/1963		ex SCL 1301	nee ACL 901	to SBD 1393 		
		L&N 1063		27991		1/1963		ex SCL 1302	nee ACL 902	to SBD 1394		
		L&N 1064		27992		1/1963		ex SCL 1303	nee ACL 903 	to SBD 1395	 	
		L&N 1065		27993		1/1963		ex SCL 1304	nee ACL 904	to SBD 1396 		
		L&N 1066		27994		1/1963		ex SCL 1305	nee ACL 905 		
		L&N 1067		27995		1/1963		ex SCL 1306	nee ACL 906 	to SBD 1397		
		L&N 1068		27996		1/1963		ex SCL 1307	nee ACL 907 	to SBD 1398		
		L&N 1069		27997		1/1963		ex SCL 1308	nee ACL 908
 		
		L&N 1070		27944		12/1962		ex SCL 1325	nee SAL 516	to SBD 1399
					

 

Back to Main Page