C&NW 170500-170926:


	C&NW 170500-170926		ex TLDX various as follows (not all numbers used):
			
						TLDX 3816-3925		Lot 8947A	10-11/1964		
						TLDX 3996-3999		Lot 8954A	4-5/1965
						TLDX 5215-5324		^	^	^      ^
						TLDX 5341-5376		^	^	^      ^
						TLDX 5411-5517		Lot 9077	12/1965-1/1966	
						TLDX 6198-6199		Lot 9154	3-4/1967
						TLDX 6229-6570		^	^	^      ^
						TLDX 6747-6781		^	^	^      ^
						TLDX 6797-6849		^	^	^      ^
						TLDX 6851-6928		^	^	^      ^
						TLDX 7002-7016		^	^	^      ^


These 3-bay, 100-ton, covered hoppers were built by PS as TLDX cars in various lots as above. It appears that both high hip and low hip 4427 ft3 cars are represented. They were acquired by the C&NW ca. 1969-70.

 

Photo by: Ron Minor

 

C&NW:

C&NW 170523

Ron Minor

Sacramento, CA; 10/11/2003

C&NW 170655

Ron Minor

Roseville, CA; 03/21/2005

C&NW 170873

Steve Vincent

Oceanside, CA; 05/23/1976

C&NW 170905

Garland McKee

 

 

Back to Selected Cars Page

Back to RailGoat Page