EMD SW1500:

 

This page is dedicated to EMD's model SW1500. EMD built numerous examples of this popular model for numerous railroads and industries.

There was also a transitional variant known as the SW1504. There were only 60 examples built and they were all sold to NdeM in Mexico. They featured a boxy structure ahead of the cab that would be found on later MP15DC and MP15AC units. They also rode on EMD Blomberg trucks typically found on roadswitchers such as GP38 and GP40 units.

 

Domestic Orders:

Orig. road numbers model EMD serial no. build date notes
AD&N 150 SW1500 36656 5/1970  
ALS 1500-1505 SW1500 34873-34878 5/1969 Alton & Southern
ALS 1506-1511 SW1500 35297-35302 2/1970 Alton & Southern
ALS 1512-1517 SW1500 36855-36860 4/1971 Alton & Southern
AN 712-715 SW1500 34972-34975 5/1969  
AN 716-719 SW1500 36487-36490 8-9/1970  
A&NR 1500 SW1500 4630-1 11/1972 Angelina & Neches River
(ARMCO) 701-702 SW1500 72609-1 thru 72609-2 10/1972 American Rolling Mill Co./ARMCO Steel/AK Steel
(ARMCO) 703-704 SW1500 73605-1 thru 73605-2 8/1973 American Rolling Mill Co./ARMCO Steel/AK Steel
(ARMCO) 705 SW1500 73667-1 12/1973 American Rolling Mill Co./ARMCO Steel/AK Steel
ATR 9 SW1500 36302 6/1970 Alliance Terminal Railroad?
BN 310-324 SW1500 71605-1 thru 71605-15 1/1973  
BRC 530 SW1500 33095 6/1967 Belt Railway of Chicago
BRC 531-532 SW1500 33794-33795 3/1968 Belt Railway of Chicago
CHV 100 SW1500 31835 9/1966 Chattahoochee Valley Railway
C&I 15-16 SW1500 34121-34122 6/1968 Cambria and Indiana
CSL 30 SW1500 34126 9/1968 Chicago Short Line
CSL 31 SW1500 37078 7/1971 Chicago Short Line
EMDX 106-107 SW1500 32158-32159 11/1966 Electro-Motive Division of General Motors
EMDX 108-109 SW1500 33542-33543 11/1967 Electro-Motive Division of General Motors
EMDX 110 SW1500 34347 11/1968 Electro-Motive Division of General Motors
EMDX 111 SW1500 36155 */1969 Electro-Motive Division of General Motors
EMDX 112 SW1500 36311 2/1970 Electro-Motive Division of General Motors
EMDX 113 SW1500 37436 4/1971 Electro-Motive Division of General Motors
EMDX 114 SW1500 7384-1 8/1971 Electro-Motive Division of General Motors
ETCX 1 SW1500 73637-1 12/1973 Tennessee Eastman Co., Division of Eastman Kodak Co.
GN 200-209 SW1500 33202-33211 9-10/1967  
GUAX 1401 SW1500 4558-1 5/1969 Georgia Power Co.
GUAX 1402 SW1500 4600-1 8/1971 Georgia Power Co.
GUAX 1405 SW1500 71612-1 1/1973 Georgia Power Co.
GUAX 1503-1504 SW1500 4600-2 thru 4600-3 8/1971 Georgia Power Co.
HB&T 50-52 SW1500 4565-1 thru 4565-3 12/1969 Houston Belt & Terminal
HB&T 53-54 SW1500 4596-1 thru 4596-2 5/1971 Houston Belt & Terminal
HB&T 55 SW1500 4614-1 10/1971 Houston Belt & Terminal
(HOWECOAL) 1 SW1500 4577-1 6/1970 Howe Coal
(HOWECOAL) 2 SW1500 4568-1 5/1970 Howe Coal
IHB 9200-9207 SW1500 7882-1 thru 7882-8 7-8/1966  
IHB 9208-9210 SW1500 7982-1 thru 7982-3 3-4/1967  
IHB 9211-9215 SW1500 7989-1 thru 7989-5 4/1967  
IHB 9216-9221 SW1500 7111-1 thru 7111-6 6/1968  
IHB 9223-9227 SW1500 7262-1 thru 7262-5 6/1970  
INLX 119 SW1500 7117-1 5/1968 Inland Steel
INLX 120-121 SW1500 7115-1 thru 7115-2 7-8/1968 Inland Steel
INLX 122-123 SW1500 4572-1 thru 4572-2 1/1970 Inland Steel
INLX 124-125 SW1500 72608-1 thru 72608-2 12/1973 Inland Steel
ITC 1510-1515 SW1500 4581-1 thru 4581-6 2-3/1970 Illinois Terminal
IU 24 SW1500 7079-1 11/1967 Indianapolis Union
IU 25 SW1500 7137-1 10/1968 Indianapolis Union
IU 30-32 SW1500 72671-1 thru 72671-3 12/1972 Indianapolis Union
JEFW 51-54 SW1500 72603-1 thru 72603-4 9/1972 Jefferson Warrior Railroad
KCS 1500-1503 SW1500 32115-32118 11/1966  
KCS 1504-1517 SW1500 33966-33979 8/1968  
KCS 1518-1523 SW1500 35848-358538 4/1970  
KCS 1524-1531 SW1500 35854-35861 4-5/1970  
KCS 1532-1541 SW1500 7227-1 thru 7227-10 2/1972  
K&IT 67-68 SW1500 31590-31591 7/1966 Kentucky & Indiana Terminal
K&IT 70-71 SW1500 33769-33770 2/1968 Kentucky & Indiana Terminal
K&IT 72-76 SW1500 36861-36865 3/1971 Kentucky & Indiana Terminal
K&IT 77-79 SW1500 7385-1 thru 7385-3 9/1972 Kentucky & Indiana Terminal
K&IT 80-81 SW1500 73603-1 thru 73603-2 10/1973 Kentucky & Indiana Terminal
K&IT 82-83 SW1500 73635-1 thru 73635-2 1/1974 Kentucky & Indiana Terminal
LEF 23 SW1500 37294 8/1971 Lake Erie, Franklin & Clarion
LEF 24 SW1500 4626-1 11/1972 Lake Erie, Franklin & Clarion
L&N 5000-5009 SW1500 35938-35947 4-5/1970  
L&N 5010-5019 SW1500 7321-1 thru 7321-10 11/1971  
L&N 5020-5029 SW1500 7233-1 thru 7233-10 11/1972  
LP&N 130 SW1500 35582 12/1969 Longview, Portland & Northern
MKT 50-51 SW1500 33488-33489 11/1967  
MKT 52-55 SW1500 34093-34096 9/1968  
MN&S 36-37 SW1500 32504-32505 11-12/1966 Minneapolis, Northfield & Southern
MP 1518-1521 SW1500 7343-1 thru 7343-4 12/1972  
MSE 64 SW1500 73604-1 8/1973 Mississippi Export
MTFR 300-301 SW1500 33180-33181 7/1967 The Minnesota Transfer Railway
MTFR 302 SW1500 33898 3/1968 The Minnesota Transfer Railway
MTFR 303-304 SW1500 34724-34725 4/1969 The Minnesota Transfer Railway
MTFR 305-306 SW1500 36485-36486 5/1970 The Minnesota Transfer Railway
NdeM 8800-8859 SW1504 712667-712726 5-8/1973 Ferrocarriles Nacionales de Mexico
NOPB 151-152 SW1500 7310-1 thru 7310-2 8/1971  
NOPB 153 SW1500 4618-1 8/1971  
PBR 160-161 SW1500 35118-35119 9/1969 Patapsco & Back Rivers
PC 9500-9509 SW1500 37058-37067 2/1971  
PC 9510-9559 SW1500 7355-1 thru 7355-50 2-4/1972  
PC 9560-9583 SW1500 73622-1 thru 73622-24 9-10/1973  
P&LE 1534-1543 SW1500 72649-1 thru 72649-10 5/1973  
P&LE 1544-1553 SW1500 7376-1 thru 7376-10 9-10/1972  
P&LE 1554-1563 SW1500 38463-38472 12/1971  
P&LE 9280-9289 SW1500 36834-36843 12/1970-1/1971  
RDG 2750-2760 SW1500 31708-31718 7-8/1966  
RDG 2761-2770 SW1500 35064-35073 5-8/1969  
RF&P 1-8 SW1500 33283-33290 10/1967  
RF&P 91 SW1500 32156 10/1966  
RI 940-949 SW1500 31745-31754 7-8/1966  
RS&P 500 SW1500 35303 9/1969 Roscoe, Snyder & Pacific
RS&P 600 SW1500 36657 6/1970 Roscoe, Snyder & Pacific
SAN 100 SW1500 33487 12/1967 Sandersville Railroad
SAN 300 SW1500 36484 5/1970 Sandersville Railroad
SL-SF 315-330 SW1500 34229-34244 10/1968  
SL-SF 331-346 SW1500 35589-35604 12/1969-1/1970  
SL-SF 347-352 SW1500 4620-1 thru 4620-6 3-4/1972  
SL-SF 353-360 SW1500 72360-1 thru 72360-8 1-2/1973  
SOU 2300-2329 SW1500 34474-34503 11-12/1968  
SOU 2330-2332 SW1500 35283-35285 11/1969  
SOU 2333-2337 SW1500 35286-35290 11-12/1969  
SOU 2338-2343 SW1500 36130-36135 3/1970  
SOU 2344-2347 SW1500 36136-36139 3/1970  
SP 2450-2462 SW1500 33141-33153 9/1967  
SP 2463-2480 SW1500 33123-33140 8-9/1967  
SP 2493-2510 SW1500 33980-33997 6-7/1968  
SP 2523-2552 SW1500 35216-35245 7-11/1969  
SP 2553-2578 SW1500 35789-35814 1-4/1970  
SP 2591-2612 SW1500 4608-1 thru 4608-22 10-11/1971  
SP 2613-2679 SW1500 4608-23 thru 4608-89 4-7/1972  
SP 2680-2689 SW1500 72631-1 thru 72631-10 4-5/1973  
SSW 2481-2492 SW1500 33612-33623 4-6/1968  
SSW 2511-2522 SW1500 34428-34439 3/1969  
SSW 2579-2582 SW1500 35757-35760 1/1970  
SSW 2583-2590 SW1500 7367-1 thru 7367-8 12/1971  
STMA 503 SW1500 37068 6/1971 St. Maries River Railroad
TASD 681-682 SW1500 34115-34116 7/1968 Terminal Railway Alabama State Docks
(TENCOP) 108 SW1500 36175 5/1970 Tennessee Copper
TP&W 303-304 SW1500 33520-33521 3/1968 Toledo, Peoria & Western
TP&W 305-306 SW1500 36164-36165 5/1970 Toledo, Peoria & Western
TRRA 1501-1505 SW1500 33090-33094 5-6/1967 Terminal Railroad Association of St. Louis
TRRA 1506-1511 SW1500 35571-35576 11-12/1969 Terminal Railroad Association of St. Louis
TRRA 1512-1517 SW1500 4617-1 thru 4617-6 10/1972 Terminal Railroad Association of St. Louis
URR 1-5 SW1500 72605-1 thru 72605-5 11/1972 Union Railroad
URR 6-9 SW1500 72673-1 thru 72673-4 9/1973 Union Railroad
USSX 949-954 SW1500 4613-1 thru 4613-6 9/1972 United States Steel/US Steel
VTR 501 SW1500 31990 9/1966 Vermont Railway
WNFR 13 SW1500 33076 4/1967 Winifrede Railroad
WP 1501-1503 SW1500 72692-1 thru 72692-3 5/1973  
WRGX 101 SW1500 34899 4/1969 W.R. Grace
WRGX 102 SW1500 33899 3/1968 W.R. Grace
WTCX 306 SW1500 33935 5/1968 Weyerhauser Timber Co.
WTCX 307 SW1500 71607-1 12/1972 Weyerhauser Timber Co.

 

Export Units:

(AMAPA) 5 SW1500 38826 11/1971 Amapa Railway (Brazil)

 

Back to Main Page