EMD SW1200:

 

This page is dedicated to EMD's model SW1200. EMD built many examples of this popular model for numerous railroads and industries.

Many of the GMD-built Canadian units were built as SW1200RS units with larger fuel tanks, larger headlight/numberboard housings and EMD Flexicoil trucks for intended use as Road Switchers.

 

Domestic Orders:

Orig. road numbers model EMD serial no. build date notes
AD&N 176 SW1200 21016 12/1955 Ashley, Drew & Northern
AD&N 178 SW1200 28344 6/1963 Ashley, Drew & Northern
ALQS 1201 SW1200 19529 6/1954 Aliquippa and Southern
ALQS 1202-1203 SW1200 19532-19533 6/1954 Aliquippa and Southern
ALQS 1204-1207 SW1200 20636-20639 5-8/1955 Aliquippa and Southern
ALQS 1208-1210 SW1200 21559-21561 2=4/1956 Aliquippa and Southern
ALQS 1211-1213 SW1200 23078-23080 3/1957 Aliquippa and Southern
AT&SF 2439-2441 SW1200 25224-25226 6/1959  
BFC 5624 SW1200 21471 6/1956 Bellefonte Central
B&O 9614-9621 SW1200 23360-23367 5/1957  
BRC 524-526 SW1200 28348-28350 6-7/1963 Belt Railway of Chicago
BS 200-201 SW1200 23983-23984 7/1957  
BXN 11 SW1200 19530 6/1954 Bauxite & Northern
CBL 120-121 SW1200 21831-21832 6/1956 Conemaugh & Black Lick
CB&Q 156-160 SW1200 25006-25010 2/1959 sublettered C&S
CB&Q 607-610 SW1200 25043-25046 3/1959 sublettered FW&D
CB&Q 9271-9280 SW1200 20543-20552 9-10/1955  
CB&Q 9281-9288 SW1200 30533-30540 7/1965  
CB&Q 9289-9292 SW1200 30541-30544 7/1965  
C&IM 18 SW1200 20363 4/1955 Chicago & Illinois Midland
C&IM 19 SW1200 20375 4/1955 Chicago & Illinois Midland
C&IM 20-23 SW1200 20678-20681 11/1955 Chicago & Illinois Midland
C&NW 310-315 SW1200 26075-26080 7-11/1960  
C&NW 316-321 SW1200 27145-27150 2/1962  
CWEX 16 SW1200 29133 7/1964 Commonwealth Edison Co.
(COOSLUM) 1201-1203 SW1200 19661-19663 8-9/1954 Coos Bay Lumber Co.
CUVA 1280-1282 SW1200 21598-21600 5/1956 The Cuyahoga Valley Railway Co.
CUVA 1283-1285 SW1200 23081-23083 3-4/1957 The Cuyahoga Valley Railway Co.
CUVA 1286 SW1200 30490 5/1965 The Cuyahoga Valley Railway Co.
DL&W 561-568 SW1200 23762-23769 5-6/1957 Delaware, Lackawanna & Western
DQE D5 SW1200 25731 2/1960 DeQueen & Eastern
D&RGW 130-134 SW1200 30016-30020 1/1965  
D&RGW 135-139 SW1200 30024-30028 1/1965  
EJ&E 300-307 SW1200 25847-25854 5/1960  
FEC 229-235 SW1200 20088-20094 12/1954  
GN 29-33 SW1200 22481-22485 5/1957  
GN 100 SW1200 647:2 2/1955 Rblt from GN 5300, nee GN 5101
(GRLSTL) 16 SW1200 27134 3/1962 Great Lakes Steel
(GRLSTL) 39 SW1200 21082 5/1956 Great Lakes Steel
(GRLSTL) 40 SW1200 21737 5/1956 Great Lakes Steel
(GRLSTL) 41-42 SW1200 22085-22086 1/1957 Great Lakes Steel
(GRLSTL) 43-44 SW1200 23301-23302 4/1957 Great Lakes Steel
(GRLSTL) 45 SW1200 26156 9/1960 Great Lakes Steel
(GRLSTL) 46 SW1200 26213 10/1960 Great Lakes Steel
(GRLSTL) 47 SW1200 26779 7/1961 Great Lakes Steel
(GRLSTL) 48 SW1200 27312 4/1962 Great Lakes Steel
(GRLSTL) 49 SW1200 28676 12/1963 Great Lakes Steel
(GRLSTL) 50-51 SW1200 29483-29484 7/1964 Great Lakes Steel
(GRLSTL) 52-53 SW1200 30738-30739 10/1965 Great Lakes Steel
GTW 1269-1270 SW1200 22827-22878 4/1957  
GTW 1505-1508 SW1200 20413-20416 5-6/1955  
GTW 1511-1519 SW1200 25743-25751 3/1960  
GTW 7017-7019 SW1200 20381-20383 4/1955  
HB&T 33-37 SW1200 31683-31687 4/1966 Houston Belt & Terminal
INLX 90-93 SW1200 22464-22467 2/1957 Inland Steel
INLX 94-96 SW1200 23988-23990 9/1957 Inland Steel
INLX 97-98 SW1200 24090-24091 3/1958 Inland Steel
INLX 103-104 SW1200 25353-25354 7/1960 Inland Steel
INLX 105-106 SW1200 25913-25914 7/1960 Inland Steel
INLX 107-108 SW1200 28935-28936 4/1964 Inland Steel
INLX 109-110 SW1200 30014-30015 12/1964 Inland Steel
INLX 111-114 SW1200 30486-30489 6/1965 Inland Steel
ITC 775-786 SW1200 20666-20677 11-12/1955 Illinois Terminal
KCT 70-79 SW1200 29239-29248 6-7/1964 Kansas City Terminal
(LKSTAT) 105 SW1200 23480 7/1957 Lake Superior Terminal & Transfer
L&N 2297-2300 SW1200 22504-22507 2/1957  
(MIDLEC) 1201 SW1200 23578 6/1957 Midland Electric Coal Co.
MILW 1637-1642 SW1200 18758-18763 1/1954  
MILW 2020-2047 SW1200 20055-20082 11-12/1954  
MILW 2048-2061 SW1200 20041-20054 11-12/1954  
MKT 1-6 SW1200 24466-24471 12/1957  
MKT 43-44 SW1200 27800-27801 10/1962  
MN&S 30-31 SW1200 27507-27508 9/1962 Minneapolis, Northfield & Southern
MN&S 32-33 SW1200 28933-28934 2/1964 Minneapolis, Northfield & Southern
MN&S 34-35 SW1200 29758-29759 5/1965 Minneapolis, Northfield & Southern
MP 1100-1125 SW1200 27868-27893 1-4/1963  
MP 1126-1133 SW1200 28747-28754 1-2/1964  
MP 1134-1141 SW1200 31094-31101 3/1966  
MP 1142-1151 SW1200 31216-31225 3-4/1966  
MP 1152-1166 SW1200 29790-29804 3-4/1965  
MP 1175-1178 SW1200 28766-28769 */1964  
MP 1179-1189 SW1200 28755-28765 2-3/1964  
MP 1190-1199 SW1200 27858-27867 *-4/1963  
MP 1200-1201 SW1200 31226-31227 2/1966  
MP 1255-1259 SW1200 31228-31232 2/1966  
MP 1263-1264 SW1200 28770-28771 4/1964  
MP 1265-1274 SW1200 29780-29789 2/1965  
MP 1275-1279 SW1200 31233-31237 2-*/1966 sublettered T&P
MP 1280-1289 SW1200 31110-31119 3/1966 sublettered T&P
MP 1290-1299 SW1200 31238-31247 3/1966 sublettered T&P
NH 640-649 SW1200 21165-21174 1-2/1956  
NH 650-659 SW1200 21473-21482 2-3/1956  
NOPB 71-72 SW1200 24063-24064 9/1957 New Orleans Public Belt
NP 119-126 SW1200 20328-20335 3/1955  
NP 127-129 SW1200 20320-20322 7-8/1955  
NP 130 SW1200 21019 1/1956  
NP 131-132 SW1200 21102-21103 4/1956  
NP 133-134 SW1200 21100-21101 4/1956  
NP 135-141 SW1200 21175-21181 6-7/1956  
NP 142-144 SW1200 21433-21435 7/1956  
NP 145 SW1200 22089 7/1956  
NP 146-150 SW1200 22748-22752 2/1957  
NP 151-162 SW1200 22753-22764 6-7/1957  
NP 163-177 SW1200 24027-24041 12/1957-1/1958  
NPBL 101-105 SW1200 21021-21025 12/1955-1/1956 Norfolk & Portsmouth Belt Line
NPBL 106-115 SW1200 21056-21065 3 & 6/1956 Norfolk & Portsmouth Belt Line
(OLIRMC) 940 SW1200 19531 8/1954 Oliver Iron Mining Company
(OLIRMC) 941-942 SW1200 19534-19535 8/1954 Oliver Iron Mining Company
(OLIRMC) 943 SW1200 19537 8/1954 Oliver Iron Mining Company
(OLIRMC) 944-945 SW1200 19539-19540 8/1954 Oliver Iron Mining Company
(OLIRMC) 946-947 SW1200 23783 & 23782 8/1957 Oliver Iron Mining Company
(OLIRMC) 948 SW1200 23785 8/1957 Oliver Iron Mining Company
(PACPAL) 10 SW1200 30021 1/1965 Pacific Power & Light
PBNE 39 SW1200 21736 6/1956 Philadelphia, Bethlehem and New England
PBNE 40-41 SW1200 22903-22904 1/1957 Philadelphia, Bethlehem and New England
PBNE 42-43 SW1200 23266-23267 1/1957 Philadelphia, Bethlehem and New England
P&BR 125-126 SW1200 21242-21243 4/1956 Patapsco & Back Rivers
P&BR 127-129 SW1200 22081-22083 9-10/1956 Patapsco & Back Rivers
P&BR 130-134 SW1200 22268-22272 1 & 4/1957 Patapsco & Back Rivers
P&PU 500 SW1200 30307 5/1965 Peoria & Pekin Union
PRR 7900-7925 SW1200 24132-24157 11-12/1957  
PRR 7926-7934 SW1200 24158-24166 4/1958  
RDG 2715-2719 SW1200 28412-28416 11/1963  
RF&P 81-83 SW1200 30513-30515 8/1965  
RF&P 84-85 SW1200 30511-30512 7/1965  
RI 920-928 SW1200 30638-30646 9-10/1965  
RI 929-936 SW1200 30743-30750 10/1965  
RSCX 362 SW1200 25718 12/1959 Republic Steel Corp.
RSCX 895 SW1200 21818 9/1956 Republic Steel Corp.
RSMX 1212 SW1200 27823 12/1962 Reserve Mining
RSS 8-9 SW1200 20702-20703 10/1955 Rockdale, Sandow & Southern
RT 63 SW1200 25442 5/1959 River Terminal Railway
RT 64 SW1200 25449 5/1959 River Terminal Railway
SAN 200 SW1200 29888 12/1964 Sandersville
SH 44 SW1200 22084 9/1956 Steelton & Highspire
SOO 321 SW1200 19538 12/1954  
SOO 322-324 SW1200 19541-19543 12/1954  
SOO 325-327 SW1200 20108-20110 1/1955  
SOO 328 SW1200 20182 1/1955  
SOO 2120-2122 SW1200 19085-19087 1/1955  
SOO 2123-2127 SW1200 20115-20119 1/1955  
SP 1597-1606 SW1200 29638-29647 12/1964-2/1965  
SP 1607-1623 SW1200 30239-30255 5-11/1965  
SSTX 1200-1201 SW1200 20634-20635 4-5/1956 Schnitzer Steel
SSW 1062-1069 SW1200 28895-28902 1-2/1964  
SSW 1070-1073 SW1200 29634-29637 12/1964-1/1965  
SSW 2289-2293 SW1200 31570-31574 1-4/1966  
T&NO 113-118 SW1200 19486-19491 2/1954  
T&NO 123-128 SW1200 22906-22911 2-3/1957  
TOV 100 SW1200 20640 5/1955 Tooele Valley Railway
TRRA 1219-1226 SW1200 20656-20663 7-10/1955 Terminal Railroad Association of St. Louis
TRRA 1227-1233 SW1200 29440-29446 6-8/1964 Terminal Railroad Association of St. Louis
TRRA 1234-1243 SW1200 30004-30013 4-5/1965 Terminal Railroad Association of St. Louis
USSX SX1-SX2 SW1200 23770-23771 8/1957 United States Steel/US Steel
WAB 375-378 SW1200 18877-18880 1/1954  
WAB 379 SW1200 23297 1/1957  
(WHLSTL) 1250 SW1200 20364 5/1955 Wheeling Steel
(WHLSTL) 1254 SW1200 19536 10/1954 Wheeling Steel
(WHLSTL) 1255-1257 SW1200 20365-20367 5/1955 Wheeling Steel
(WHLSTL) 1258-1259 SW1200 20368-20369 5/1955 Wheeling Steel
(WOODIR) 52 SW1200 20632 8/1955 Woodward Iron
WTCX 304 SW1200 20354 2/1955 Weyerhauser Timber Co.
WVN 52 SW1200 26033 8/1960 West Virginia Northern

 

GMD Orders:

(CANFOR) 301-302 SW1200 A380-A381 3/1956 Canfor
(CANFOR) 303 SW1200 A1715 4/1959 Canfor
CN 1227-1247 SW1200RS A854-A874 5-9/1956  
CN 1248-1268 SW1200RS A1020-A1040 11/1956-3/1957  
CN 1271-1288 SW1200RS A1167-A1184 8-11/1957  
CN 1289-1304 SW1200RS A1358-A1373 1-5/1958  
CN 1305-1337 SW1200RS A1542-A1574 7-12/1958  
CN 1338-1357 SW1200RS A1788-A1807 5-7/1959  
CN 1358-1397 SW1200RS A1843-A1882 4-8/1960  
CN 1575-1592 SW1200RS A745-A762 2-5/1956  
CN 1593-1594 SW1200RS A740-A741 9/1955  
CN 1595-1597 SW1200RS A742-A744 2/1956  
CN 7020-7030 SW1200 A875-A884 9-10/1956  
CN 7031-7033 SW1200 A1041-A1043 1/1957  
CN 7034-7035 SW1200 A1809-A1810 7/1959  
CP 8100-8130 SW1200RS A1480-A1510 6-10/1958  
CP 8131-8146 SW1200RS A1731-A1746 4-5/1959  
CP 8147-8171 SW1200RS A1893-A1917 7-9/1960  
(DOFASCO) 14 SW1200 A2047 6/1964 Dominion Foundries and Steel Co.
ETL 105 SW1200 A949 3/1956 Essex Terminal Railway
(QUITIT) 5 SW1200 A1913 5/1961 Quebec Iron & Titanium - Romaine River Railway
RS 23 SW1200 A976 11/1956 Roberval and Saguenay Railway

 

Export Orders:

(AMAPA) 1-3 SW1200 20007-20010 1/1955 Amapa - Brazil
(AMAPA) 4 SW1200 31838 5/1966 Amapa - Brazil
(CHILEEX) 911 SW1200 23119 2/1957 Chile Exploration - Chile
(CHILEEX) 912-913 SW1200 23939-23940 9/1957 Chile Exploration - Chile
(CHILEEX) 914 SW1200 25155 4/1959 Chile Exploration - Chile
(CHILEEX) 915 SW1200 25357 7/1959 Chile Exploration - Chile
(CHILEEX) 916-917 SW1200 25629-25630 11/1959-2/1960 Chile Exploration - Chile
(CHILEEX) 918-919 SW1200 26652-26653 8/1961 Chile Exploration - Chile
(CHILEEX) 920-923 SW1200 26769-26772 9/1961 Chile Exploration - Chile
(CHILEEX) 924-929 SW1200 27456-27461 7-8/1962 Chile Exploration - Chile
(CHILEEX) 930-935 SW1200 28255-28260 6/1963 Chile Exploration - Chile
(PANCANL) 661-663 SW1200 27111-27113 7-9/1962 Panama Canal - Panama

 

Back to Main Page