EMD SW1001:
This page is dedicated to EMD's model SW1001. EMD built numerous examples of this popular model for numerous railroads and industries.
This was the low-profile version of the SW1000 built mainly (but not exclusively) for industrial customers who had tight restrictions on their plants.
Domestic Orders:
| Orig. road numbers | model | EMD serial no. | build date | notes |
| (ALABYP) 1000 | SW1001 | 37387 | 7/1971 | Alabama ByProducts |
| ALQS 1000-1001 | SW1001 | 72678-1 thru 72678-2 | 2/1973 | Aliquippa and Southern |
| ALQS 1002-1004 | SW1001 | 756054-1 thru 756054-3 | 3/1975 | Aliquippa and Southern |
| AMCX SE3 | SW1001 | 786198-1 | 12/1978 | Amoco Chemicals Corp. |
| (AMSTF) 9G9-9G10 | SW1001 | 786279-1 thru 786279-2 | 6-7/1979 | American Steel Foundry |
| ASCX 1-18-38 | SW1001 | 806007-1 | 11/1980 | The Algoma Steel Co./ARMCO Steel |
| ASCX 1-18-39 | SW1001 | 806067-1 | 6/1981 | The Algoma Steel Co./ARMCO Steel |
| ASCX 1-18-40 | SW1001 | 816039-1 | 6/1982 | The Algoma Steel Co./ARMCO Steel |
| ASCX 1215 | SW1001 | 806056-1 | 4/1981 | The Algoma Steel Co./ARMCO Steel |
| ASCX E150 | SW1001 | 74638-1 | 10/1974 | The Algoma Steel Co./ARMCO Steel |
| ASCX E151-E152 | SW1001 | 75631-1 thru 75631-2 | 10/1974 | The Algoma Steel Co./ARMCO Steel |
| ASCX E153-E155 | SW1001 | 756059-1 thru 756059-3 | 10/1975 | The Algoma Steel Co./ARMCO Steel |
| ASCX E156-E158 | SW1001 | 756148-1 thru 756148-3 | 8/1976 | The Algoma Steel Co./ARMCO Steel |
| ASCX E159-E161 | SW1001 | 776004-1 thru 776004-3 | 11/1977 | The Algoma Steel Co./ARMCO Steel |
| ASCX E162-E163 | SW1001 | 786141-1 thru 786141-2 | 12/1978 | The Algoma Steel Co./ARMCO Steel |
| ASCX E164-E165 | SW1001 | 786229-1 thru 786229-2 | 12/1979 | The Algoma Steel Co./ARMCO Steel |
| ASCX E166-E167 | SW1001 | 796330-1 thru 796330-2 | 11/1980 | The Algoma Steel Co./ARMCO Steel |
| ASCX E168-E169 | SW1001 | 806060-1 thru 806060-2 | 4/1981 | The Algoma Steel Co./ARMCO Steel |
| BSRR 7357 | SW1001 | 756135-1 | 7/1976 | Branford Steam Railroad; bicentennial paint |
| BS 18-19 | SW1001 | 72666-1 thru 72666-2 | 5-6/1973 | Birmingham Southern |
| BS 220-224 | SW1001 | 73680-1 thru 73680-5 | 1/1974 | Birmingham Southern |
| BS 225 | SW1001 | 74642-1 | 10/1974 | Birmingham Southern |
| CCR 1003 | SW1001 | 7360-1 | 10/1974 | Corinth & Counce |
| CCR 1004 | SW1001 | 786254-1 | 1/1980 | Corinth & Counce |
| CCR 1005 | SW1001 | 806062-1 | 5/1981 | Corinth & Counce |
| (CHAMP) 06056 | SW1001 | 786212-1 | 7/1979 | Champion International |
| (COORS) C998 | SW1001 | 806036-1 | 12/1980 | Coors |
| CSL 28-29 | SW1001 | 74616-1 thru 74616-2 | 9/1974 | Chicago Short Line |
| CUVA 1051 | SW1001 | 72679-1 | 10/1973 | Cuyahoga Valley Railway |
| DEEX 217 | SW1001 | 33803 | 9/1968 | Detroit Edison |
| DOWX 1001-1003 | SW1001 | 796375-1 thru 796375-3 | 12/1980 | Dow |
| DOWX 1008-1009 | SW1001 | 806039-1 thru 806039-2 | 12/1980 | Dow |
| ECBR 2001-2002 | SW1001 | 776017-1 thru 776017-2 | 12/1977 | East Cooper and Berkeley |
| EJ&E 444-445 | SW1001 | 37079-37080 | 8/1971 | Elgin, Joliet & Eastern |
| (EAKYPW) 2 | SW1001 | 796310-1 | 6/1980 | East Kentucky Power |
| EMDX 117 | SW1001 | 797355-1 | 12/1979 | Electro-Motive Division of General Motors |
| FRDX 10014-10018 | SW1001 | 34262-34266 | 10/1968 | Ford Motor Co. |
| FRDX 10019-10020 | SW1001 | 72695-1 thru 72695-2 | 10/1973 | Ford Motor Co. |
| FRDX 10021-10023 | SW1001 | 75632-1 thru 75632-3 | 12/1975 | Ford Motor Co. |
| (GENMOT) 1971 | SW1001 | 37535 | 8/1971 | General Motors; Central Foundry |
| (GENMOT) 96 | SW1001 | 4623-1 | 5/1972 | General Motors; Chevrolet |
| GWF 301-302 | SW1001 | 756080-1 thru 756080-2 | 10/1975 | Galveston Wharves |
| GWF 303 | SW1001 | 776052-1 | 12/1977 | Galveston Wharves |
| GWF 304-305 | SW1001 | 796304-1 thru 796304-2 | 7/1980 | Galveston Wharves |
| (INPWLT) ** | SW1001 | 816014-1 | 3/1982 | Indianapolis Power & Light |
| INLX 126-127 | SW1001 | 756066-1 thru 756066-2 | 3/1976 | Inland Steel |
| (INTLKST) 17-18 | SW1001 | 74627-1 thru 74627-2 | 10-11/1974 | Interlake Steel |
| IPPX 1 | SW1001 | 847004-1 | 4/1985 | Intermountain Power Agency |
| LT 1021 | SW1001 | 34097 | 10/1968 | Lake Terminal |
| LI 100-107 | SW1001 | 776042-1 thru 776042-8 | 3/1977 | Long Island Railroad |
| MCRR 420 | SW1001 | 36160 | 2/1970 | Monongahela Connecting |
| MCRR 421-422 | SW1001 | 73688-1 thru 73688-2 | 4/1974 | Monongahela Connecting |
| MCRR 423 | SW1001 | 74672-1 | 4/1975 | Monongahela Connecting |
| MCRR 424-425 | SW1001 | 756061-1 thru 756061-2 | 3/1976 | Monongahela Connecting |
| (NHRB) 7601-7602 | SW1001 | 758024-1 thru 758024-2 | 7/1976 | GMD; National Harbours Board (Canada) |
| N&SS 1018 | SW1001 | 36161 | 12/1969 | Newburgh and South Shore |
| N&SS 1019 | SW1001 | 37534 | 8/1971 | Newburgh and South Shore |
| N&SS 1020 | SW1001 | 38840 | 4/1972 | Newburgh and South Shore |
| N&SS 1021-1022 | SW1001 | 74669-1 thru 74669-2 | 4/1975 | Newburgh and South Shore |
| (NWSAW) 2-4 | SW1001 | 806061-1 thru 806061-3 | 5/1981 | Northwest Steel & Wire |
| (OLIN) 1 | SW1001 | 816058-1 | 6/1982 | Olin |
| (PSOCOL) 15-1 | SW1001 | 73620-1 | 11/1973 | Public Service of Colorado |
| RDG 2601-2625 | SW1001 | 73623-1 thru 73623-25 | 11-12/1973 | Reading |
| RT 101-102 | SW1001 | 34109-34110 | 9-10/1968 | River Terminal Railway |
| RT 103-104 | SW1001 | 74657-1 thru 74657-2 | 9/1975 | River Terminal Railway |
| RT 105-106 | SW1001 | 766009-1 thru 766009-2 | 12/1976 | River Terminal Railway |
| RT 107 | SW1001 | 776072-1 | 4/1978 | River Terminal Railway |
| RT 108 | SW1001 | 786155-1 | 12/1978 | River Terminal Railway |
| (SASPW) 1001-1002 | SW1001 | 788054-1 thru 788054-2 | 11/1978 | Saskatchewan Power |
| (SCPUBL) 1001 | SW1001 | 74670-1 | 4/1975 | SC Public Railway |
| SSDK 1001-1002 | SW1001 | 776103-1 thru 776103-2 | 4/1978 | Savannah State Docks |
| (SJMIN) 1004 | SW1001 | 74624-1 | 8/1974 | St. Josephs Minerals |
| TCX 24 | SW1001 | 756079-1 | 1/1976 | Texaco |
| URR 101-103 | SW1001 | 756071-1 thru 756071-3 | 3/1976 | Union Railroad |
| USSX 88-89 | SW1001 | 35992-35993 | 3/1970 | United States Steel/US Steel |
| USSX 90 | SW1001 | 36878 | 1/1971 | United States Steel/US Steel |
Export Units:
| (BOKEPR) 201-204 | SW1001 | 37900-37903 | 3-4/1972 | Boke Project (Guinea) |
| (BOKEPR) 205 | SW1001 | 713408-1 | 10/1974 | Boke Project (Guinea) |
| (KOREA) 2101-2120 | SW1001 | 34440-34459 | 3/1969 | Korean State Railway (Korea) |
| (KOREA) 2121-2128 | SW1001 | 37050-37057 | 1/1971 | Korean State Railway (Korea) |
| (AHMSA) 142 | SW1001 | 713289-1 | 8/1974 | Altos Hornos de Mexico (Mexico) |
| (AHMSA) 151-153 | SW1001 | 778027-1 thru 778027-3 | 5/1978 | Altos Hornos de Mexico (Mexico) |
| (AHMSA) 154-156 | SW1001 | 788063-1 thru 788063-3 | 11/1978 | Altos Hornos de Mexico (Mexico) |
| (AHMSA) 159-161 | SW1001 | 788019-1 thru 788019-3 | 6-7/1979 | Altos Hornos de Mexico (Mexico) |
| (AHMSA) 164-165 | SW1001 | 808003-1 thru 808003-2 | 12/1980 | Altos Hornos de Mexico (Mexico) |
| (LAZCARD) ** | SW1001 | 756104-1 | 1/1976 | Lazaro Cardenas Steel (Mexico) |
| (PEMEX) 5 | SW1001 | 858096-1 | 6/1986 | Pemex (Mexico) |
| (PEMEX) 24-25 | SW1001 | 798046-1 thru 798046-2 | 8/1980 | Pemex (Mexico) |
| (MORC) DI501-DI513 | SW1001 | 818038-1 thru 818038-13 | 10/1982 | Moroccan Railways (Morocco) |
| (MORC) DI514-DI518 | SW1001 | 838061-1 thru 838061-5 | 8-9/1984 | Moroccan Railways (Morocco) |
| (SAUDI) 1022-1026 | SW1001 | 818000-1 thru 818000-5 | 11/1981 | Saudi Railways Organization (Saudi Arabia) |
| (FOSYEO) 44 | SW1001 | 798083-1 | 12/1980 | Foster Yeoman (United Kingdom) |