EMD SD40-2:

 

This page is dedicated to EMD's model SD40-2. EMD built *** SD40-2 units for numerous railroads.

 

Domestic Orders:

Orig. road numbers model EMD serial no. build date notes
AT&SF 5020-5026 (even) SD40-2 776029-1 thru 776029-4 11/1977 Locotrol Masters; snoot noses
AT&SF 5021-5027 (odd) SD40-2 776030-1 thru 776030-4 11/1977 Locotrol Remote; snoot noses
AT&SF 5028-5057 SD40-2 776031-1 thru 776031-30 10-11/1977  
AT&SF 5058-5070 SD40-2 786225-1 thru 786225-13 4-5/1979  
AT&SF 5071-5108 SD40-2 786219-1 thru 786219-38 9-10/1979  
AT&SF 5109-5123 (odd) SD40-2 786223-1 thru 786223-8 11/1979 Locotrol Remotes; snoot noses
AT&SF 5110-5124 (even) SD40-2 786222-1 thru 786222-8 10/1979 Locotrol Masters; snoot noses
AT&SF 5125-5139 (odd) SD40-2 796396-1 thru 796396-8 11-12/1980 Locotrol Remotes; snoot noses
AT&SF 5126-5140 (even) SD40-2 796395-1 thru 796395-8 11/1980 Locotrol Masters; snoot noses
AT&SF 5141-5169 SD40-2 796386-1 thru 796386-29 9-10/1980  
AT&SF 5170-5192 SD40-2 816016-1 thru 816016-23 10-12/1981  
AT&SF 5200-5213 SD40-2 786153-1 thru 786153-14 10/1978  
BN 900-917 SD40-2 5812-1 thru 5812-18 1-3/1972 sublettered C&S
BN 918-925 SD40-2 73666-1 thru 73666-8 2/1974 sublettered C&S
BN 930-936 SD40-2 766024-9 thru 766024-16 5/1977 sublettered C&S
BN 937-949 SD40-2 766070-1 thru 766070-13 6/1977 sublettered C&S
BN 950-959 SD40-2 74648-1 thru 74648-10 11/1974 sublettered C&S
BN 960-961 SD40-2 766070-14 thru 766070-15 6/1977 sublettered C&S
BN 980 SD40-2 73668-11 2/1974 sublettered C&S
BN 996 SD40-2 73669-11 2/1974 sublettered C&S
BN 6325-6339 SD40-2 5803-1 thru 5803-15 1-2/1972  
BN 6340-6363 SD40-2 72639-1 thru 72639-24 3-4/1973  
BN 6364-6375 SD40-2 72682-1 thru 72682-12 3-5/1973  
BN 6376-6385 SD40-2 74600-1 thru 74600-10 4-5/1974  
BN 6700-6707 SD40-2 74660-1 thru 74660-8 12/1974  
BN 6708-6742 SD40-2 756072-1 thru 756072-35 2-3/1976  
BN 6743-6747 SD40-2 756082-1 thru 756082-5 3/1976  
BN 6748-6752 SD40-2 756083-1 thru 756083-5 3/1976  
BN 6753-6772 SD40-2 766010-1 thru 766010-20 11-12/1976  
BN 6773-6780 SD40-2 766024-1 thru 766024-8 5/1977  
BN 6781-6785 SD40-2 766071-1 thru 766071-5 11/1977  
BN 6786-6790 SD40-2 766072-1 thru 766072-5 12/1977  
BN 6791-6799 SD40-2 776053-1 thru 776053-9 11/1977  
BN 6824-6836 SD40-2 73601-1 thru 73601-13 11-12/1973  
BN 6917-6928 SD40-2 73615-1 thru 73615-12 11-12/1973  
BN 7000-7028 SD40-2 776053-10 thru 776053-38 11-12/1977  
BN 7029-7048 SD40-2 776055-1 thru 776055-20 2-3/1978  
BN 7049-7053 SD40-2S 776083-1 thru 776083-5 3-4/1978 EMD test units; Super Series
BN 7054-7062 SD40-2 776056-1 thru 776056-9 6/1978  
BN 7063-7074 SD40-2 776057-1 thru 776057-12 7/1978  
BN 7075-7125 SD40-2 786166-1 thru 786166-51 10-12/1978  
BN 7126-7160 SD40-2 786173-1 thru 786173-35 1-3/1979  
BN 7161-7166 SD40-2 786173-56 thru 786173-61 4-5/1979  
BN 7167-7205 SD40-2 A3769-A3807 8-9/1979 built by GMD in Canada
BN 7206-7235 SD40-2 A3915-A3944 5-7/1980 built by GMD in Canada
BN 7236-7291 SD40-2 786252-1 thru 786252-56 1-4/1980  
BN 7832-7855 SD40-2 776057-13 thru 776057-36 7-*/1978 sublettered C&S
BN 7856-7868 SD40-2 786001-1 thru 786001-13 9-10/1978 sublettered C&S
BN 7869-7888 SD40-2 786173-36 thru 786173-55 */1979 sublettered C&S
BN 7889-7923 SD40-2 786173-62 thru 786173-96 */1979 sublettered C&S
BN 7924-7940 SD40-2 786252-57 thru 786252-73 3-5/1980 sublettered C&S
BN 8000-8008 SD40-2 766025-1 thru 766025-9 5/1977  
BN 8009-8029 SD40-2 776055-21 thru 776055-41 3/1978  
BN 8030 SD40-2 786173-97 7/1979  
BN 8031-8073 SD40-2 786216-1 thru 786216-43 8-12/1979  
BN 8074-8089 SD40-2 A3753-A3768 7-8/1979 built by GMD in Canada
BN 8090-8181 SD40-2 786256-1 thru 786256-92 5-7/1980  
B&O 7600-7619 SD40-2 767033-1 thru 767033-20 1-2/1977  
C&NW 6801-6810 SD40-2 73639-1 thru 73639-10 8/1973  
C&NW 6811-6815 SD40-2 73665-1 thru 73665-5 12/1973  
C&NW 6816-6865 SD40-2 74609-1 thru 74609-50 2-4/1974  
C&NW 6866-6890 SD40-2 74639-1 thru 74639-25 9/1974  
C&NW 6891-6925 SD40-2 74661-1 thru 74661-35 1-2/1975  
C&NW 6926-6935 SD40-2 766032-1 thru 766032-10 11/1976  
CR 6358-6403 SD40-2 766078-1 thru 766078-46 6-8/1977  
CR 6404-6440 SD40-2 767078-1 thru 767078-37 8-10/1977  
CR 6441-6482 SD40-2 786148-1 thru 786148-42 9-11/1978  
CR 6483-6524 SD40-2 786193-1 thru 786193-42 7-11/1979  
CRR 8127-8129 SD40-2 796335-1 thru 796335-3 8/1980 Family Lines
CRR 8131 SD40-2 816009-1 9/1981 Family Lines
CRR 8132 SD40-2 817012-1 9/1981 Family Lines
ICG 6030-6033 SD40-2 75640-1 thru 75640-4 12/1975  
KCCX 101-107 SD40-2 776129-1 thru 776129-7 11/1978 Kennecott Copper
KCS 637-646 SD40-2 7226-1 thru 7226-10 1/1972  
KCS 647-652 SD40-2 72658-1 thru 72658-6 11/1972  
KCS 653-654 SD40-2 72611-1 thru 72611-2 11/1972  
KCS 655-656 SD40-2 72612-1 thru 72612-2 11/1972  
KCS 657-660 SD40-2 73644-1 thru 73644-4 1/1974  
KCS 661-663 SD40-2 73657-1 thru 73657-3 1/1974  
KCS 664-666 SD40-2 73658-1 thru 73658-3 1/1974  
KCS 667-672 SD40-2 756153-1 thru 756153-6 8/1976  
L&N 1259-1260 SD40-2 74608-1 thru 74608-2 3/1974  
L&N 1261-1278 SD40-2 74708-1 thru 74708-18 3/1974  
L&N 3554-3583 SD40-2 74644-1 thru 74644-30 10-12/1974  
L&N 3584-3605 SD40-2 776023-1 thru 776023-22 9/1977 Family Lines
L&N 3606-3609 SD40-2 776026-1 thru 776026-4 10/1977 Family Lines
L&N 3610-3613 SD40-2 776027-1 thru 776027-4 10/1977 Family Lines
L&N 8000-8033 SD40-2 786167-1 thru 786167-34 3-4/1979 Family Lines
L&N 8034-8039 SD40-2 786209-1 thru 786209-6 8/1979 Family Lines
L&N 8067-8086 SD40-2 786287-1 thru 786287-20 10-11/1979 Family Lines
L&N 8095-8115 SD40-2 796329-1 thru 796329-21 5-6/1980 Family Lines
L&N 8116-8126 SD40-2 786286-1 thru 786286-11 8/1980 Family Lines
L&N 8133-8162 SD40-2 816010-1 thru 816010-30 9-10/1981 Family Lines
MILW 21-25 SD40-2 72641-1 thru 72641-5 7/1973  
MILW 26-30 SD40-2 72643-1 thru 72643-5 7/1973  
MILW 171-181 SD40-2 72640-1 thru 72640-11 *-7/1973  
MILW 182-209 SD40-2 73687-1 thru 73687-28 5-6/1974  
MILW 3000-3040 SD40-2 7396-1 thru 7396-41 7-8/1972  
MKT 600-606 SD40-2 776064-1 thru 776064-7 8/1978  
MKT 607-610 SD40-2 776133-1 thru 776133-4 10/1978  
MKT 611-618 SD40-2 786228-1 thru 786228-8 9/1979  
MKT 619-628 SD40-2 796305-1 thru 796305-10 7/1980  
MKT 629-636 SD40-2 806049-1 thru 806049-8 8-9/1981  
MP 790-794 SD40-2 73713-1 thru 73716-5 8/1973 sublettered T&P?
MP 795-814 SD40-2 73613-1 thru 73616-20 8-9/1973  
MP 816-839 SD40-2 73648-1 thru 73648-24 12/1973-1/1974 sublettered T&P
MP 3139-3149 SD40-2 73748-1 thru 73748-11 2/1974  
MP 3150-3163 SD40-2 73748-12 thru 73748-25 2/1974 sublettered C&EI
MP 3164-3201 SD40-2 74690-1 thru 74690-38 3/1975  
MP 3202-3215 SD40-2 75616-1 thru 75616-14 8/1975  
MP 3216:1-3220:1 SD40-2 756145-1 thru 756145-5 7/1976  
MP 3221:1-3235:1 SD40-2 766005-1 thru 766005-15 7/1976  
MP 3216:2-3235:2 SD40-2 766099-1 thru 766099-20 8-9/1978  
MP 3236-3251 SD40-2 766099-21 thru 766099-36 8-9/1978  
MP 3252-3265 SD40-2 777100-1 thru 777100-14 8/1978  
MP 3266-3291 SD40-2 786178-1 thru 786178-26 5/1979  
MP 3292-3301 SD40-2 786182-1 thru 786182-10 7/1979  
MP 3302-3311 SD40-2 796308-1 thru 796308-10 4/1980  
MP 3312-3321 SD40-2 786269-1 thru 786269-10 4/1980  
MP 6020-6049 SD40-2 786181-1 thru 786181-30 6/1979  
MP 6050-6053 SD40-2 786274-1 thru 786274-4 6/1979  
MP 6054-6073 SD40-2 796311-1 thru 796311-20 4/1980  
N&W 1625-1535 SD40-2 73638-1 thru 73638-11 9/1973 high hood
N&W 1636-1552 SD40-2 74615-1 thru 74615-17 7/1974 low hood
N&W 6073-6138 SD40-2 75622-1 thru 75622-66 2-5/1975 low hood
N&W 6139-6188 SD40-2 776086-1 thru 776086-50 4-6/1978 low hood
N&W 6189-6207 SD40-2 796353-1 thru 796353-18 12/1980 low hood
OWTX 9950-9957 SD40-2 786246-1 thru 786246-8 9/1979 Oneida & Western/Shamrock Coal Co.
RI 4790-4799 SD40-2 73676-1 thru 73676-10 12/1973  
SCL 8040-8066 SD40-2 786208-1 thru 786208-27 7-8/1979 Family Lines
SCL 8087-8094 SD40-2 796334-1 thru 796334-8 5-*/1980 Family Lines
SCL 8130 SD40-2 807009-1 8/1980 Family Lines
SL-SF 950-957 SD40-2 776109-1 thru 776109-8 7/1978  
SOO 757-761 SD40-2 7390-1 thru 7390-5 3/1972  
SOO 762-766 SD40-2 72672-1 thru 72672-5 1/1973  
SOO 767-774 SD40-2 73634-1 thru 73634-8 11-12/1973  
SOO 775-785 SD40-2 73695-1 thru 73695-11 10/1974  
SOO 786 SD40-2 73795-17 10/1974  
SOO 787-789 SD40-2 75604-1 thru 75604-3 10/1975  
SOO 6600-6601 SD40-2 797307-1 thru 797307-2 12/1979  
SOO 6602-6605 SD40-2 796327-1 thru 796327-4 4/1980  
SOO 6606-6613 SD40-2 797328-1 thru 797328-8 4-5/1980  
SOO 6614-6616 SD40-2 797393-1 thru 797393-3 3/1981  
SOO 6617 SD40-2 827034-1 4/1983 rebuilt from SOO 6600
SOO 6618-6623 SD40-2 837082-1 thru 837082-6 7/1984  
SOU 3201-3208 SD40-2 72652-1 thru 72652-8 12/1972 high hood
SOU 3209-3216 SD40-2 72661-1 thru 72661-8 1/1973 high hood
SOU 3217-3240 SD40-2 72641-1 thru 72641-24 12/1972 high hood
SOU 3241-3243 SD40-2 73651-1 thru 73651-3 1/1974 high hood
SOU 3244-3254 SD40-2 75615-1 thru 75615-11 7/1975 high hood
SOU 3255-3287 SD40-2 776044-1 thru 776044-33 1-2/1978 high hood
SOU 3288-3302 SD40-2 776082-1 thru 776082-15 5-6/1978 high hood
SOU 3303-3312 SD40-2 786184-1 thru 786184-10 2-3/1979 high hood
SOU 3313-3328 SD40-2 786242-1 thru 786242-16 5-6/1979 high hood
UP 3123-3172 SD40-2 7334-1 thru 7334-50 1-3/1972  
UP 3173-3202 SD40-2 5819-1 thru 5819-30 6-8/1972  
UP 3203-3239 SD40-2 72684-1 thru 72684-37 4-6/1973  
UP 3243-3287 SD40-2 73661-1 thru 73661-45 6-7/1974  
UP 3288-3304 SD40-2 74676-1 thru 74676-17 3-4/1975  
UP 3335-3399 SD40-2 766056-1 thru 766056-65 2-5/1977  
UP 3410-3488 SD40-2 776088-1 thru 776088-79 3-5/1978  
UP 3489-3498 SD40-2 786163-1 thru 786163-10 12/1978  
UP 3499-3573 SD40-2 786170-1 thru 786170-75 1-3/1979  
UP 3574-3583 SD40-2 786218-1 thru 786218-10 7/1979  
UP 3609-3658 SD40-2 786263-1 thru 786263-50 9-12/1979  
UP 3659-3768 SD40-2 796297-1 thru 796297-110 1-3/1980  
UP 3769-3804 SD40-2 796345-1 thru 796345-36 10-11/1980  
UP 3805-3808 SD40-2SS 806053-1 thru 806053-4 1-3/1980 EMD test units; longer carbodies & radiators
UP 8000-8002 SD40-2 72684-38 thru 72684-40 */1973  
UP 8035-8064 SD40-2 767021-1 thru 767021-30 7-9/1976  
UP 8065-8074 SD40-2 776013-1 thru 776013-10 5/1977  
UP 8075-8099 SD40-2 786218-11 thru 786218-35 7-8/1979  

 

GMD Orders:

Orig. road numbers model GMD serial no. build date notes
AC 183-185 SD40-2 A2869-A2871 8-9/1973 Algoma Central
AC 186-188 SD40-2 A2955-A2957 9-10/1973 Algoma Central
BCOL 751-762 SD40-2 A3945-A3956 9/1980 British Columbia Railway
BCOL 763-767 SD40-2 A4497-A4501 7/1985 British Columbia Railway
CN 5241-5278 SD40-2W A3268-A3305 5-7/1975  
CN 5279-5293 SD40-2W A3373-A3387 1/1976  
CN 5294-5313 SD40-2W A3546-A3565 7-10/1978  
CN 5314-5323 SD40-2W A3843-A3852 12/1979  
CN 5324-5353 SD40-2W A3875-A3904 4-5/1980  
CN 5354-5363 SD40-2W A4032-A4041 12/1980  
CP 5560:2 SD40-2 A4062 3/1981  
CP 5565-5588 SD40-2 A2564-A2587 2-3/1972  
CP 5583:2 SD40-2 A4459 1/1985  
CP 5584:2 SD40-2 A4338 9/1983  
CP 5589-5628 SD40-2 A2633-A2672 5-7/1972  
CP 5629-5658 SD40-2 72657-1 thru 72657-30 */1972  
CP 5659-5674 SD40-2 A2872-A2887 4-6/1973  
CP 5675-5717 SD40-2 A3120-A3162 *-2/1975/1973  
CP 5693:2 SD40-2 A4339 9/1983  
CP 5718-5757 SD40-2 A3314-A3353 9-11/1975  
CP 5758-5777 SD40-2 A3463-A3482 1-2/1976  
CP 5778 SD40-2 A3524 */1978  
CP 5779-5789 SD40-2 A3525-A3535 */1978  
CP 5790-5799 SD40-2 A3657-A3666 11-12/1978  
CP 5800-5805 SD40-2 A3113-A3118 11/1974  
CP 5806-5815 SD40-2 A2945-A2954 1-2/1974  
CP 5816-5835 SD40-2 A2958-A2977 2-3/1974  
CP 5836 SD40-2 A3119 12/1974  
CP 5837-5859 SD40-2 A3501-A3523 10/1977-1/1978  
CP 5860-5864 SD40-2 A3536-A3540 7/1978  
CP 5865-5879 SD40-2 A4429-A4443 10/1984-*/19**  
CP 5900-5914 SD40-2 A3667-A3681 12/1978-1/1979  
CP 5915-5949 SD40-2 A3808-A842 10-11/1979  
CP 5950-6024 SD40-2 A3957-A4031 10/1980-3/1981  
CP 6025-6054 SD40-2 A4288-A4317 12/1982-8/1983  
CP 6055-6069 SD40-2 A4444-A4458 */19**  
CP 9000-9024 SD40-2F A4806-A4830 11-12/1988  
ONT 1730-1734 SD40-2 A2844-A2848 3/1973 Ontario Northland
ONT 1735-1737 SD40-2 A2942-A2944 1/1974 Ontario Northland
QNSL 221-240 SD40-2 A2613-A2632 3-4/1972 Quebec, North Shore and Labrador
QNSL 241-260 SD40-2 A2849-A2868 8-9/1973 Quebec, North Shore and Labrador
QNSL 261-264 SD40-2 A3310-A3313 5/1975 Quebec, North Shore and Labrador

 

Export Orders:

Orig. road numbers model EMD serial no. build date notes
(BOKEPR) 107 SD40-2 713406 10/1974 Boke Project, Guinea
(BOKEPR) 108-109 SD40-2 713650-713651 4/1975 Boke Project, Guinea
FUS 601-604 SD40-2 712562-712565 11/1972 Ferrocarriles Unidos del Sureste, S.A. de C.V.
NDM 8700-8709 SD40-2 712426-712435 9/1972 Ferrocarriles Nacionales de Mexico
NDM 8710-8715 SD40-2 712607-712612 12/1972 Ferrocarriles Nacionales de Mexico
NDM 8716-8755 SD40-2 712852-712891 11-12/1973 Ferrocarriles Nacionales de Mexico
NDM 8756-8767 SD40-2 756108-1 thru 756108-12 12/1975 Ferrocarriles Nacionales de Mexico
NDM 8768-8777 SD40-2 798047-1 thru 798047-10 2/1980 Ferrocarriles Nacionales de Mexico
NDM 8778-8798 SD40-2 798077-1 thru 798077-21 8-9/1980 Ferrocarriles Nacionales de Mexico
NDM 13001-13004 SD40-2 858098-1 thru 858098-4 2/1986 Ferrocarriles Nacionales de Mexico
SNTFM CC101-CC106 SDL40-2 798080-1 thru 798080-6 10/1981 Mauritania National Railway
SNTFM CC107-CC110 SDL40-2 868153-1 thru 868153-4 2/1988 Mauritania National Railway
SNTFM CC111-CC116 SDL40-2 908738-1 thru 908738-6 8-9/1993 Mauritania National Railway
SNTFM CC117-CC121 SDL40-2 958632-1 thru 958632-5 1/1997 Mauritania National Railway

 

Back to Main Page