EMD GP38-2:

 

This page is dedicated to EMD's model GP38-2. EMD built *** GP38-2 units for numerous railroads.

 

Domestic Orders:

Orig. road numbers model EMD serial no. build date notes
ANR 2000 GP38-2 796383-1 8/1980  
A&SAB 508-509 GP38-2 72686-1 thru 72686-2 5/1973  
A&SAB 510 GP38-2 75623-1 6/1975  
(ARMCO) B-84 GP38-2 756065-1 9/1975 American Rolling Mill Co./ARMCO Steel/AK Steel
A&WP 6007-6008 GP38-2 786206-1 thru 786206-2 4/1979  
BAP 108 GP38-2 766008-1 2/1977  
BAP 109 GP38-2 786138-1 12/1978  
B&M 201-212 GP38-2 73636-1 thru 73636-12 12/1973  
BN 2078-2087 GP38-2 7369-1 thru 7369-10 5/1972  
BN 2088-2109 GP38-2 74647-1 thru 74647-22 11/1974  
BN (FW&D) 2150-2154 GP38-2 796299-1 thru 796299-5 6/1980  
BRC 490-495 GP38-2 5807-1 thru 5807-6 8/1972 Belt Railway of Chicago
CE 100-108 GP38-2 756112-1 thru 756112-9 9/1975 Cleveland Electric Illuminating
CMER 810 GP38-2 796388-4 1/1981 Curtis, Milburn and Eastern
CMER 817-819 GP38-2 796388-1 thru 796388-3 1/1981 Curtis, Milburn and Eastern
C&NW 4600-4625 GP38-2 786271-1 thru 786271-26 11-12/1979 Ordered by Rock Island
C&NW 4626-4634 GP38-2 797303-1 thru 797303-9 12/1979 Ordered by Rock Island
CR 8163-8180 GP38-2 767077-1 thru 767077-18 6/1977  
CR 8181-8201 GP38-2 777125-1 thru 777125-21 5-6/1978  
CR 8202-8223 GP38-2 777126-1 thru 777126-22 7-8/1978  
CR 8224-8255 GP38-2 787147-1 thru 787147-32 9/1978  
CR 8256-8281 GP38-2 787192-1 thru 787192-26 5-6/1979  
CRR 6000-6004 GP38-2 777132-1 thru 777132-5 6/1978  
CRR 6005-6006 GP38-2 786205-1 thru 786205-2 4/1979  
CRR 6045 GP38-2 796312-1 8/1979  
CSS 2000-2009 GP38-2 796333-1 thru 796333-10 1/1981  
CW 2001-2002 GP38-2 73632-1 thru 73632-2 11/1973  
DT&I 221-227 GP38-2 74652-1 thru 74652-4 7/1975  
DT&I 1776 GP38-2 74652-1 thru 74652-8 7/1975 Bicentennial paint
DS 2000-2003 GP38-2 72670-1 thru 72670-4 12/1972  
EJ&E 700-703 GP38-2 72614-1 thru 72614-4 12/1972  
EJ&E 704 GP38-2 73618-1 10/1973  
FEC 501-504 GP38-2 776040-1 thru 776040-4 11/1977  
FEC 505-510 GP38-2 776110-1 thru 776110-6 4/1978  
FEC 511 GP38-2 777041-1 4/1978  
GA 6009-6010 GP38-2 786206-3 thru 786206-4 4/1979  
GA 6051-6052 GP38-2 797351-1 thru 797351-2 3/1980  
GM&O 740-749 GP38-2 7351-1 thru 7351-10 4/1972  
GM&O 750-754 GP38-2 7351-11 thru 7351-15 8/1972  
GTW 5812-5831 GP38-2 776095-1 thru 776095-20 12/1978  
GTW 5832-5836 GP38-2 796298-1 thru 796298-5 1/1980  
ICG 9600-9639 GP38-2 74646-1 thru 74646-40 11-12/1974  
ITC 2001-2004 GP38-2 776065-1 thru 776065-4 5/1977  
KCS 4000-4009 GP38-2 72691-1 thru 72691-10 1/1974  
KCS 4010-4011 GP38-2 786135-1 thru 786135-2 6/1978  
LIRR 250-271 GP38-2 756091-1 thru 756091-22 1-2/1976  
LIRR 272-277 GP38-2 766041-1 thru 766041-6 3/1977  
L&N 4050-4059 GP38-2 5806-1 thru 5806-10 1/1972  
L&N 4060-4069 GP38-2 7339-1 thru 7339-10 4/1972  
L&N 4070-4089 GP38-2 72704-1 thru 72704-20 9-10/1972  
L&N 4090-4099 GP38-2 72604-1 thru 72604-10 10/1972  
L&N 4100-4114 GP38-2 72735-1 thru 72735-15 2-3/1973  
L&N 4115-4124 GP38-2 72635-1 thru 72635-10 3/1973  
L&N 4125-4144 GP38-2 73631-1 thru 73631-20 8-9/1973  
L&N 6011-6030 GP38-2 786204-1 thru 786204-20 2-?/1979  
L&N 6031-6044 GP38-2 786238-1 thru 786238-14 7-8/1979  
LV 314-325 GP38-2 7386-1 thru 7386-12 11/1972  
MILW 350-355 GP38-2 72689-1 thru 72689-6 5/1973  
MILW 356-365 GP38-2 74610-1 thru 74610-10 8/1974  
MKT 304-313 GP38-2 72644-1 thru 72644-10 12/1972  
MKT 314-317 GP38-2 74629-1 thru 74629-4 8/1974  
MKT 318-321 GP38-2 767003-1 thru 767003-4 6/1976  
MP 858-902 GP38-2 7344-1 thru 7344-45 1-2/1972  
MP 903-912 GP38-2 72759-1 thru 72759-10 9-10/1972  
MP 913-922 GP38-2 72659-1 thru 72659-10 10/1972  
MP 923-959 GP38-2 71702-1 thru 71702-37 1-6/1973  
MP 2111-2120 GP38-2 73679-1 thru 73679-10 9/1974  
MP 2121-2132 GP38-2 74689-1 thru 74689-12 1/1975  
MP 2133-2137 GP38-2 766004-1 thru 766004-5 7-8/1976  
MP 2138-2147 GP38-2 776034-1 thru 776034-10 10/1977  
MP 2148-2157 GP38-2 777035-1 thru 777035-10 10-11/1977  
MP 2158-2197 GP38-2 787270-1 thru 787270-40 4-?/1980  
MP 2198-2237 GP38-2 796323-1 thru 796323-40 7-8/1980  
MP 2290-2319 GP38-2 807047-1 thru 807047-30 2-3/1981  
MP 2320-2334 GP38-2 807052-1 thru 807052-15 7-8/1981  
MSE 65 GP38-2 75645-1 9/1975  
MSE 66 GP38-2 786213-1 4/1979  
PC 7940-8039 GP38-2 7354-1 thru 7354-100 5-8/1972  
PC 8040-8153 GP38-2 72627-1 thru 72627-114 1-3/1973  
PC 8154-8162 GP38-2 73608-1 thru 73608-9 10/1973  
PHDX 1-3 GP38-2 73640-1 thru 73640-3 10/1973 Phelps Dodge
PHDX 4 GP38-2 766036-1 3/1977 Phelps Dodge
PHDX 9 GP38-2 756116-1 3/1976 Phelps Dodge
PHDX 55-56 GP38-2 756116-2 thru 756116-3 3/1976 Phelps Dodge
PHDX 58 GP38-2 816026-1 4/1982 Phelps Dodge
P&LE 2051-2056 GP38-2 766073-1 thru 766073-6 6/1977  
PSIX WG1 & WG2 GP38-2 72656-1 thru 72656-2 3/1974 Public Service Co. of Northern Illinois
PW 2006 GP38-2 796301-1 7/1980 Providence and Worcester
PW 2007-2008 GP38-2 796356-1 thru 796356-2 11-12/1980 Providence and Worcester
PW 2009 GP38-2 827002-1 9/1982 Providence and Worcester
ROCK 4300-4314 GP38-2 756136-1 thru 756136-15 8-9/1976  
ROCK 4315-4355 GP38-2 757136-1 thru 757136-41 9-11/1976  
ROCK 4368-4379 GP38-2 786157-1 thru 786157-12 11/1978  
SCL 500-524 GP38-2 72785-1 thru 72785-25 3-4/1973  
SCL 525-555 GP38-2 73607-1 thru 73607-31 10-11/1973  
SCL 6046-6050 GP38-2 796313-1 thru 796313-5 8/1979  
SCL 6053-6054 GP38-2 797351-3 thru 797351-4 3/1980  
SCL 6055-6059 GP38-2 796381-1 thru 796381-5 10/1980  
SCL 6060-6065 GP38-2 807032-1 thru 807032-6 11/1980  
SECX 3821-3823 GP38-2 786237-1 thru 786237-3 3/1979 South Eastern Coal
SL-SF 400-417 GP38-2 73606-1 thru 73606-18 6-7/1973  
SL-SF 418-425 GP38-2 73706-1 thru 73706-8 7/1973  
SL-SF 426-446 GP38-2 74617-1 thru 74617-21 8/1974  
SL-SF 447-458 GP38-2 74693-1 thru 74693-12 1/1975  
SL-SF 459-478 GP38-2 767030-1 thru 767030-20 11-12/1976  
SL-SF 663-677 GP38-2 7342 thru 7342-15 3/1972  
SL-SF 678-682 GP38-2 5810-1 thru 5810-5 3/1972  
SL-SF 683-691 GP38-2 72634 thru 72634-9 12/1972  
SL-SF 692-699 GP38-2 72734 thru 72734-8 11-12/1972  
SMA 16-17 GP38-2 74631-1 thru 74631-2 10/1974 San Manuel Arizona
SOO 790-796 GP38-2 777020-1 thru 777020-7 9-10/1977  
SOO 797-799 GP38-2 777112-1 thru 777112-3 4-5/1978  
SOO 4410-4415 GP38-2 786161-1 thru 786161-6 10/1978  
SOO 4416-4425 GP38-2 786188-1 thru 786188-10 5/1979  
SOO 4426-4435 GP38-2 787189-1 thru 787189-10 7/1979  
SOO 4436-4443 GP38-2 787255-1 thru 787255-8 6/1980  
SOO 4444-4450 GP38-2 797394-1 thru 797394-7 2/1981  
SOO 4451-4452 GP38-2 827032-1 thru 827032-2 3/1983  
SOU 5000-5009 GP38-2 5809-1 thru 5809-10 1-2/1972 high hood
SOU 5010-5054 GP38-2 7362-1 thru 7362-45 2-3/1972 high hood
SOU 5055-5058 GP38-2 72653-1 thru 72653-4 12/1972 high hood
SOU 5059-5103 GP38-2 72745-1 thru 72745-45 8-10/1973 high hood
SOU 5104-5107 GP38-2 73652-1 thru 73652-4 1/1974 high hood
SOU 5108-5138 GP38-2 73752-1 thru 73752-31 1-2/1974 high hood
SOU 5139-5162 GP38-2 73677-1 thru 73677-24 10-11/1974 high hood
SOU 5163-5171 GP38-2 75614-1 thru 75614-9 8/1975 high hood
SOU 5172-5201 GP38-2 767011-1 thru 767011-30 9-10/1976 high hood
SOU 5202-5225 GP38-2 767017-1 thru 767017-24 12/1976-1/1977 high hood
SOU 5226-5231 GP38-2 767053-1 thru 767053-6 1/1977 high hood
SOU 5232-5256 GP38-2 786292-1 thru 786292-25 8-9/1979 high hood
SP 4800-4844 GP38-2 786272-1 thru 786272-45 5-7/1980  
TM 861-862 GP38-2 74625-1 thru 74625-2 9/1974  
TM 863 GP38-2 776077-1 6/1978  
TM 864 GP38-2 786233-1 9/1979  
TM 865 GP38-2 796236-1 7/1980  
TM 866 GP38-2 806017-1 11/1980  
TM 867 GP38-2 847025-1 5/1985  
TP&W 2001-2004 GP38-2 776058-1 thru 776058-4 5/1977  
TP&W 2005-2011 GP38-2 776122-1 thru 776122-7 10/1978  
UP 2000-2039 GP38-2 73662-1 thru 73662-40 3-4/1974  
UP 2040-2059 GP38-2 74675-1 thru 74675-20 4/1975  
VTR 201 GP38-2 72665-1 12/1972  
VTR (CLP) 202 GP38-2 73603-1 10/1974 some sources state 75603-1; George D. Allen

 

GMD Orders:

AC 200-205 GP38-2 A4067-A4072 4/1981  
CN 5500-5535 GP38-2 A2673-A2708 11/1972-1/1973  
CN 5536-5559 GP38-2 A2819-A2842 1-6/1973  
CN 5560 GP38-2W A2843 6/1973  
CN 5561-5610 GP38-2W A2888-A2937 10/1973-1/1974  
CP 3021-3040 GP38-2 A4318-A4337 4-6/1983  
CP 3041-3085 GP38-2 A4502-A4546 10/1985-2/1986  
CP 3086-3135 GP38-2 A4637-A4686 3-7/1986  
DVR 216-219 GP38-2 A3684-A3687 5-6/1979 Devco Railway
DVR 220-223 GP38-2 A4063-A4066 4/1981 Devco Railway
DVR 224-227 GP38-2 A4278-A4281 6/1982 Devco Railway
DVR 228 GP38-2 A4347 7/1983 Devco Railway
ONT 1800-1803 GP38-2 A3109-A3112 11/1974 Ontario Northland
ONT 1804-1807 GP38-2 A4284-A4287 12/1982 Ontario Northland
ONT 1808-1809 GP38-2 A4427-A4428 9/1984 Ontario Northland
TGIX? 54-55 GP38-2 A3493-A3494 1/1976 Texas Gulf Sulfur

 

Export Orders:

AHMSA 141 GP38-2 712953-1 1/1974 Altos Hornos de Mexico
AHMSA 145 GP38-2 756062-1 1/1976 Altos Hornos de Mexico
AHMSA 157-158 GP38-2 788062-1 thru 788062-2 11/1978 Altos Hornos de Mexico
AHMSA 167-168 GP38-2 798075-1 thru 798075-2 10-11/1980 Altos Hornos de Mexico
CHP 900-909 GP38-2 788017-1 thru 788017-10 2-3/1979 Chihuahua-Pacific Railway
CHP 910-911 GP38-2 788028-1 thru 788028-2 4/1980 Chihuahua-Pacific Railway; high hood for steam generator
FUS 514-516 GP38-2 712423-712425 8/1972 Ferrocaril Unidos del Sureste
FUS 517-521 GP38-2 75630-1 thru 75630-5 7/1975 Ferrocaril Unidos del Sureste
FUS 528-530 GP38-2 808051-1 thru 808051-3 8/1981 Ferrocaril Unidos del Sureste
FUS 531-533 GP38-2 818024-1 thru 818024-3 3/1982 Ferrocaril Unidos del Sureste
NDM 9200-9219 GP38-2 75633-1 thru 75633-20 6/1975 National Railways of Mexico; high hood for steam generator
NDM 9220-9299 GP38-2 756076-1 thru 756076-80 10-12/1975 National Railways of Mexico
NDM 9400 GP38-2 756076-81 11/1975 National Railways of Mexico
NDM 9401-9404 GP38-2 756056-1 thru 756056-4 10/1975 National Railways of Mexico
NDM 9405-9414 GP38-2 788030-1 thru 788030-10 3/1979 National Railways of Mexico
NDM 9901-9909 GP38-2 818041-1 thru 818041-9 6-7/1983 National Railways of Mexico; high hood for steam generator
SRO? 2000 GP38-2 712783-1 9/1973 Saudi Railways Organization

 

Back to Main Page