EMD GP30:

 

This page is dedicated to EMD's model GP30. EMD built xxx GP30 units for numerous railroads and 40 GP30B variant for UP.

 

Domestic Orders:

Orig. road numbers model EMD serial no. build date notes
ACL 900-908 GP30 27989-27997 1/1963  
ARR 2000 GP30 28171 11/1964  
AT&SF 1200-1234 GP30 27187-27221 4-6/1962  
AT&SF 1235-1284 GP30 28058-28107 1-6/1963  
B&O 6900-6927 GP30 27617-27644 10-11/1962  
B&O 6928-6976 GP30 27645-27693 11/1962-11/1963  
CB&Q 940-969 GP30 27151-27180 4-6/1962  
CB&Q 970-977 GP30 28292-28299 4-9/1963  
C&EI 239-241 GP30 28345-28347 6/1963  
CGW 201-208 GP30 28526-28533 8-9/1963  
C&NW 810-823 GP30 28304-28317 4/1963  
C&O 3000-3001 GP30 27798-27799 8 & 10/1962  
C&O 3002-3015 GP30 27584-27597 12/1962-1/1963  
C&O 3016-3017 GP30 28410-28411 8/1963  
C&O 3018-3043 GP30 28494-28519 10/1963  
C&O 3044-3047 GP30 28520-28523 10/1963  
D&RGW 3001-3010 GP30 27135-27144 4-5/1962  
D&RGW 3011-3013 GP30 27222-27224 5/1962  
D&RGW 3014-3028 GP30 28043-28057 1-2/1963  
EMDX 5629 GP30 26613 7/1961 demonstrator; to UP 875
EMDX 5639 GP30 27462 3/1962 demonstrator; to SAL 534
GM&O 500-516 GP30 27904-27920 12/1963-4/1963  
GM&O 517-519 GP30 27925-27927 4-5/1963  
GM&O 520-530 GP30 28422-28432 8-9/1963  
GN 3000-3016 GP30 28261-28277 4-5/1963  
KCS 100-109 GP30 27788-27797 5/1962  
KCS 110-119 GP30 28388-28397 7/1963  
L&N 1000-1028 GP30 27399-27427 7-12/1962  
L&N 1029-1048 GP30 27752-27771 5-9/1963  
L&N 1049-1057 GP30 28645-28653 10-11/1963  
MILW 340-355 GP30 27736-27751 5-7/1963 AAR B-trucks
NKP 900-909 GP30 27894-27903 11/1962 no dynamic brakes
N&W 522-558 GP30 27355-27391 6-8/1962 high hood
N&W 559 GP30 27978 8/1962  
N&W 560-565 GP30 27393-27398 8-9/1962 high hood
NYC 6115-6124 GP30 27979-27988 8/1962  
PHDX 24 GP30 27466 9/1962 Phelps Dodge
PHDX 25-32 GP30 27728-277356 6/1963 Phelps Dodge
PRR 2200-2251 GP30 28108-28159 2-5/1963  
RDG 5501-5520 GP30 27114-27133 3-7/1962  
SAL 500-509 GP30 27928-27937 11/1962  
SAL 510-533 GP30 27938-27961 12/1962-1/1963  
SOO 700 GP30 28342 3/1963  
SOO 701-721 GP30 28321-28341 3-6/1963  
SOU 2525-2556 GP30 27313-27344 8-9/1962 high hood
SOU 2557-2584 GP30 27428-27455 9-11/1962 high hood
SOU 2585-2614 GP30 27555-27584 9-10/1963 high hood
SOU 2615-2629 GP30 28600-28614 10-11/1963 high hood
SOU 2630-2634 GP30 28590-28594 10/1963 high hood
SOU 2635-2639 GP30 28585-28589 10/1963 high hood
SOU 2640-2644 GP30 28595-28599 10/1963 high hood
SP 7400-7407 GP30 28182-28189 3/1963  
SSW 750-759 GP30 28172-28181 2/1963  
TP&W 700 GP30 28534 9/1963  
UP 700-709 GP30 28160-28169 2/1963  
UP 710-734 GP30 28190-28214 2-3/1963  
UP 735 GP30 28351 6/1963  
UP 800-874 GP30 27509-27583 7-10/1962  

 

GMD Orders:

CP 8200-8201 GP30 A2006-A2007 3/1963  

 

GP30B Orders:

UP 700B-726B GP30B 28215-28241 4-6/1963  
UP 727B-739B GP30B 28242-28254 6-7/1963  

 

Back to Main Page