Baldwin VO-1000:

 

This page is dedicated to Baldwin's model VO-1000 yard switchers. Baldwin built 548 VO-1000 units for a variety of railroads.

 

Domestic Orders:

(ASWCO) 12 VO-1000 71560 1/1946 American Steel & Wire Company
AT&SF 2201-2205 VO-1000 62302-62306 11/1939-2/1940  
AT&SF 2206 VO-1000 62535 6/1941  
AT&SF 2207 VO-1000 64432 11/1942  
AT&SF 2208-2209 VO-1000 64734-64735 2/1943  
AT&SF 2210 VO-1000 64740 2/1943  
AT&SF 2211-2212 VO-1000 64748-64749 4/1943  
AT&SF 2213-2216 VO-1000 67713-67716 5/1943  
AT&SF 2217-2218 VO-1000 67724-67725 6/1943  
AT&SF 2219-2220 VO-1000 67728-67729 7/1943  
AT&SF 2221 VO-1000 67744 8/1943  
AT&SF 2222-2223 VO-1000 69640-69641 8/1943  
AT&SF 2224-2226 VO-1000 70122-70124 12/1943  
AT&SF 2227 VO-1000 70146 2/1944  
AT&SF 2228-2229 VO-1000 70162-70163 3/1944  
AT&SF 2230-2234 VO-1000 70864-70868 5-6/1944  
AT&SF 2235-2241 VO-1000 70872-70878 6/1944  
AT&SF 2242 VO-1000 71927 7/1944  
AT&SF 2243-2244 VO-1000 71928-71929 6-7/1944  
AT&SF 2245-2247 VO-1000 70848-70850 5/1944  
AT&SF 2248-2249 VO-1000 72029-72030 7/1945  
AT&SF 2250-2252 VO-1000 72031-72033 8/1945  
AT&SF 2253-2254 VO-1000 72042-72043 9/1945  
AT&SF 2255-2256 VO-1000 72048-72049 9/1945  
AT&SF 2257-2259 VO-1000 71530-71532 10/1945  
ACL 606-607 VO-1000 64266-64267 1/1942  
ACL 608-609 VO-1000 64415-64416 8/1942  
ACL 616-617 VO-1000 69667-696687 10/1943  
ACL 621-623 VO-1000 70156-70158 3/1944  
B&G 801 VO-1000 64731 1/1943 Bingham & Garfield Railway
B&G 802 VO-1000 64743 3/1943 Bingham & Garfield Railway
(BLW) 307 VO-1000 62307 2/1940 Baldwin demonstrator; to SP&S 30
(BLW) 332 VO-1000 62332 2/1940 Baldwin demonstrator; to SP&S 31
(BLW) 333 VO-1000 62333 3/1940 Baldwin demonstrator; to CofG 22
(BLW) 334 VO-1000 62334 2/1940 Baldwin demonstrator; to M&StL D-340
B&O 413-416 VO-1000 69649-69652 8/1943  
B&O 417-420 VO-1000 70112-70115 11-12/1943  
B&O 421-422 VO-1000 70858-70859 5/1944  
B&O 423 VO-1000 70879 6/1944  
B&O 424-427 VO-1000 71930-71933 7/1944  
B&O 428-430 VO-1000 71989-71991 1/1945  
B&O 431-432 VO-1000 71426-71427 1/1945  
B&O 433-437 VO-1000 71733-71737 2/1945  
BRC 401 VO-1000 64412 7/1942 Belt Railway of Chicago
BRC 402 VO-1000 70303 11/1944 Belt Railway of Chicago
CBC 262-1 & 262-2 VO-1000 69773-69774 11/1943 Carbon County Railway
CB&Q 9350-9351 VO-1000 69778-69779 10/1943  
CB&Q 9352-9355 VO-1000 70103-70106 11/1943  
CB&Q 9356-9357 VO-1000 70119-70120 11/1943  
CB&Q 9358-9363 VO-1000 70294-70299 10/1944  
CB&Q 9364-9374 VO-1000 70305-70315 11/1944  
CB&Q 9375-9377 VO-1000 70317-70319 11/1944  
CB&Q 9378-9379 VO-1000 71977-71978 12/1944  
CofG 26 VO-1000 69653 9/1943  
CofG 27 VO-1000 70174 4/1944  
CMO 87 VO-1000 70149 3/1944  
CMO 88-89 VO-1000 72027-72028 7/1945  
CNJ 1062 VO-1000 70176 4/1944  
CNJ 1063 VO-1000 70851 4/1944  
CNJ 1064 VO-1000 70852 7/1944  
CNJ 1065-1066 VO-1000 71936-71937 7-8/1944  
C&NW 1024 VO-1000 71941 9/1944  
C&NW 1037-1038 VO-1000 71746-71747 3/1945  
C&NW 1039-1040 VO-1000 72009-72010 5/1945  
C&NW 1041 VO-1000 72015 3/1945  
C&NW 1042 VO-1000 72016 5/1945  
C&NW 1043 VO-1000 72022 7/1945  
C&NW 1044-1047 VO-1000 71561-71564 12/1945-1/1946  
CSL 100 VO-1000 64268 1/1942 Chicago Short Line
CSL 101 VO-1000 70175 4/1944 Chicago Short Line
CSL 102 VO-1000 71729 2/1945 Chicago Short Line
CTN 30-31 VO-1000 70132-70133 1/1944 Canton Railroad
C&W 1107-1108 VO-1000 69654-69655 9/1943 Colorado & Wyoming
C&W 1109 VO-1000 70016 12/1943 Colorado & Wyoming
DT 101 VO-1000 71558 4/1945 Detroit Terminal Railroad
DT 102 VO-1000 72005 4/1945 Detroit Terminal Railroad
EJ&E 475 VO-1000 62410 1/1941  
EJ&E 476-477 VO-1000 64207-64208 9/1941  
EJ&E 478 VO-1000 70884 7/1944  
EJ&E 479-480 VO-1000 71938-71939 8/1944  
EJ&E 481-482 VO-1000 71954-71955 9/1944  
EJ&E 483 VO-1000 71961 10/1944  
EJ&E 484 VO-1000 70304 11/1944  
ELS 100 VO-1000 72227 6/1946 Escanaba & Lake Superior
ETCX 4 VO-1000 72228 6/1946 Tennessee Eastman Corporation, Division of Eastmen Kodak Company
GN 139-144 VO-1000 71942-71947 8-9/1944  
GN 5332-5333 VO-1000 64211-64212 10/1941  
GN 5334 VO-1000 69785 11/1943  
GN 5335 VO-1000 70109 12/1943  
(IORDP) 120-1 VO-1000 62411 5/1941 Iowa Ordnance Plant
K&IT 44 VO-1000 64419 8/1942 Kentucky & Indiana Terminal Railroad
K&IT 45 VO-1000 64424 10/1942 Kentucky & Indiana Terminal Railroad
K&IT 46 VO-1000 64430 10/1942 Kentucky & Indiana Terminal Railroad
K&IT 47 VO-1000 70117 12/1943 Kentucky & Indiana Terminal Railroad
LM 100 VO-1000 64724 2/1942 Litchfield & Madison Railway
L&N 2202-2205 VO-1000 67740-67743 8/1943  
L&N 2206-2208 VO-1000 70171-70173 4-5/1944  
L&N 2209-2210 VO-1000 70854-70855 4-5/1944  
LV 135-139 VO-1000 70843-70847 4/1944  
MD&S 1000 VO-1000 64275 2/1942 Macon, Dublin & Savannah Railroad
M&StL D-145 VO-1000 70302 11/1944  
M&StL D-340 VO-1000 62334 4/1940 traded-in on M&StL D-145
MILW 1680-1681 VO-1000 62406-62407 10-11/1940  
MILW 1682 VO-1000 64434 11/1942  
MILW 1683-1684 VO-1000 69642-69643 8/1943  
MILW 1685 VO-1000 70121 1/1944  
MILW 1686 VO-1000 70142 2/1944  
MILW 1687 VO-1000 70857 5/1944  
MILW 1688-1691 VO-1000 72044-72047 9/1945  
MP 9103 VO-1000 62301 11/1939  
MP 9117 VO-1000 71750 4/1945  
MP 9118 VO-1000 72012 5/1945  
MP 9119 VO-1000 72026 7/1945  
MP 9150-9152 VO-1000 70167-70169 4/1944 sublettered I-GN
MP 9153-9154 VO-1000 70160-70161 3/1944 sublettered StLB&M
MP 9155 VO-1000 70170 4/1944 sublettered StLB&M
MP 9160-9161 VO-1000 71565-71566 5/1956? sublettered StLB&M
MP 9198-9199 VO-1000 71526-71527 9/1945  
NC&StL 15 VO-1000 64210 10/1941  
NC&StL 30-31 VO-1000 69644-69645 8/1943  
NC&StL 32-34 VO-1000 69646-69648 9/1943  
NP 108-109 VO-1000 62503-62504 6/1941  
NP 111-112 VO-1000 64428-64429 10/1942  
NP 119-121 VO-1000 70139-70141 2/1944  
NP 122 VO-1000 70153 3/1944  
NP 123 VO-1000 70861 6/1944  
NP 124 VO-1000 71926 8/1944  
NP 153 VO-1000 70842 5/1944  
NP 154 VO-1000 70860 6/1944  
NP 159-160 VO-1000 71751-71752 4/1945  
NP 161 VO-1000 72011 5/1945  
NP 162-164 VO-1000 72023-72025 7/1945  
NP 165-166 VO-1000 72036-72037 8/1945  
NP 167 VO-1000 71541 11/1945  
NP 168-174 VO-1000 71545-71551 10-11/1945  
NYC 8600-8602 VO-1000 71958-71960 10/1944  
NYC 8603-8604 VO-1000 70300-70301 11/1944  
NYC 8605-8607 VO-1000 71730-71732 2/1945  
(OLIMC) 907-909 VO-1000 62419-62421 7-8/1940 Oliver Iron Mining Company
(OLIMC) 910-913 VO-1000 64276-64279 3-4/1942 Oliver Iron Mining Company
(OLIMC) 914-915 VO-1000 64408-64409 7/1942 Oliver Iron Mining Company
(OLIMC) 918 VO-1000 64746 4/1943 Oliver Iron Mining Company
(OLIMC) 919 VO-1000 67712 5/1943 Oliver Iron Mining Company
(OLIMC) 922 VO-1000 67721 6/1943 Oliver Iron Mining Company
(OLIMC) 923-925 VO-1000 67734-67736 8/1943 Oliver Iron Mining Company
PBNE 251-252 VO-1000 72007-72008 4/1945 Philadelphia, Bethlehem & New England Railroad
PBR 70-71 VO-1000 62048-62049 10=12/1940 Patapsco & Back Rivers Railroad
PBR 72 VO-1000 62505 8/1941 Patapsco & Back Rivers Railroad
PBR 73 VO-1000 64416 8/1942 Patapsco & Back Rivers Railroad
PHDX 9-10 VO-1000 64729-64730 2/1943 Phelps-Dodge Corporation
PRR 5913-5917 VO-1000 69662-69666 9-10/1943  
PRR 5918 VO-1000 69784 11/1943  
PRR 5919-5920 VO-1000 71552-71553 10/1945  
PWV 30 VO-1000 69656 9/1943 Pittsburgh & West Virginia Railway
RDG 55-57 VO-1000 71948-71950 8/1944  
RDG 58-59 VO-1000 71956-71957 9/1944  
RDG 71-73 VO-1000 67731-67733 6/1943  
RDG 74-75 VO-1000 70110-70111 11/1943  
RDG 76-79 VO-1000 70134-70137 1/1944  
RDG 80-81 VO-1000 62402-62403 8-9/1940  
RDG 82 VO-1000 64431 10/1942  
RDG 83-84 VO-1000 67722-67723 5/1943  
RDG 85 VO-1000 67730 6/1943  
RDG 86-88 VO-1000 70164-70166 3/1944  
RDG 89 VO-1000 70138 1/1944  
RI 760-761 VO-1000 70107-70108 12/1943  
RI 762-764 VO-1000 70129-70131 1/1944  
SAL 1400 VO-1000 64209 9-11/1941  
SAL 1401-1402 VO-1000 64256-64257 9-11/1941  
SAL 1413-1416 VO-1000 71979-71982 12/1944-1/1945  
SL-SF 200-204 VO-1000 64258-64262 11/1941-1/1942  
SL-SF 205 VO-1000 64411 7/1942  
SL-SF 206 VO-1000 64433 11/1942  
SL-SF 207-208 VO-1000 69669-69670 10/1943  
SL-SF 209 VO-1000 69675 10/1943  
SL-SF 210-213 VO-1000 69780-69783 11/1943  
SL-SF 214-217 VO-1000 70125-70128 1/1944  
SL-SF 218-219 VO-1000 70869-70870 6/1944  
SL-SF 220-221 VO-1000 70882-70883 7/1944  
SL-SF 222 VO-1000 71951 9/1944  
SL-SF 223-224 VO-1000 71743-71744 3/1945  
SL-SF 225-227 VO-1000 71755-71757 4/1945  
SL-SF 228 VO-1000 72013 5/1945  
SL-SF 229 VO-1000 72017 6/1945  
SL-SF 230-235 VO-1000 71553-71558 10/1945  
SL-SF 236-237 VO-1000 71567-71568 6/1946  
SOO 310 VO-1000 71554 11/1945  
SOU DS-2205 VO-1000 64255 10/1941  
SP 1320-1324 VO-1000 64196-64200 7/1941  
SP 1325-1329 VO-1000 64269-64273 3/1942  
SP 1371-1372 VO-1000 70154-70155 3/1944  
SP 1373 VO-1000 70853 5/1944  
SP 1374 VO-1000 70862 6/1944  
SP 1375-1376 VO-1000 64736-64737 2/1943  
SP 1377 VO-1000 67717 5/1943  
SP 1378 VO-1000 69657 9/1943  
SP 1379 VO-1000 70118 1/1944  
SP 1380-1382 VO-1000 70143-70145 2/1944  
SP 1383 VO-1000 70863 6/1944  
SP 1384-1385 VO-1000 70880-70881 7/1944  
SP&S 32 VO-1000 64426 10/1942  
SP&S 33-34 VO-1000 71539-71540 10/1945  
SSW 1000 VO-1000 64410 7/1942  
SSW 1001 VO-1000 64427 10/1942  
SSW 1002 VO-1000 64435 11/1942  
SSW 1003 VO-1000 64750 4/1943  
SSW 1004 VO-1000 69658 9/1943  
SSW 1005 VO-1000 69673 10/1943  
SSW 1006 VO-1000 70159 3/1944  
SSW 1007-1008 VO-1000 71934-71935 8/1944  
SSW 1009-1010 VO-1000 71741-71742 3/1945  
SSW 1011 VO-1000 72014 5/1945  
SSW 1012-1015 VO-1000 72018-72021 6-7/1945  
SSW 1016-1017 VO-1000 72038-72039 8/1945  
SSW 1018-1022 VO-1000 71555-71559 11-12/1945  
TCIX 800-801 VO-1000 72230-72231 6/1946 Tennessee Coal, Iron & Railroad Company
TCIX 802-803 VO-1000 72789-72790 7/1946 Tennessee Coal, Iron & Railroad Company
TRRA 591-592 VO-1000 64201-64202 8/1941 Terminal Railroad Association of St. Louis
TRRA 593-595 VO-1000 64263-64265 12/1941-1/1942 Terminal Railroad Association of St. Louis
TRRA 596 VO-1000 64418 8/1942 Terminal Railroad Association of St. Louis
TRRA 597-598 VO-1000 71952-71953 9/1944 Terminal Railroad Association of St. Louis
TRRA 599-601 VO-1000 71962-71964 10/1944 Terminal Railroad Association of St. Louis
UP 1055 VO-1000 69672 10/1943  
UP 1056-1058 VO-1000 69775-69777 10/1943  
UP 1059-1060 VO-1000 70147-70148 2/1944  
URR 500-501 VO-1000 62404-62405 10/1940 Union Railroad
URR 502-505 VO-1000 64203-64206 8/1941 Union Railroad
USAX 7126 VO-1000 64741 3/1943 United States Army
USAX 7127-7128 VO-1000 64744-64745 3-4/1943 United States Army
USAX 7129-7130 VO-1000 67710-67711 5/1943 United States Army
USAX 7137-7138 VO-1000 67718-67719 6/1943 United States Army
USAX 7139-7140 VO-1000 67726-67727 7/1943 United States Army
USAX 7143 VO-1000 67739 8/1943 United States Army
USAX 7225 VO-1000 70856 5/1944 United States Army
USAX 7226 VO-1000 70871 6/1944 United States Army
USAX 7227 VO-1000 70855 7/1944 United States Army
USAX 7453 VO-1000 64407 7/1942 United States Army
USAX 7454-7455 VO-1000 64413-64414 7-8/1942 United States Army
USAX 7456-7457 VO-1000 64420-64421 8/1942 United States Army
USAX 7461 VO-1000 64436 12/1942 United States Army
USAX 7462-7463 VO-1000 64727-64728 12/1942 United States Army
USAX 7464 VO-1000 64742 3/1943 United States Army
USAX 7466 VO-1000 67720 5/1943 United States Army
USAX 7467 VO-1000 67738 8/1943 United States Army
USAX V1800 VO-1000 71740 4/1945 United States Army
USAX V1801 VO-1000 71745 4/1945 United States Army
USNX 1 VO-1000 64732 2/1943 United States Navy
USNX 1 (2nd) VO-1000 64733 2/1943 United States Navy
USNX 1 (3rd) VO-1000 71738 2/1945 United States Navy
USNX 2 VO-1000 67737 8/1943 United States Navy
USNX 3 VO-1000 64423 9/1942 United States Navy
USNX 3 (2nd) VO-1000 69659 10/1943 United States Navy
USNX 3 (3rd) VO-1000 71748 3/1945 United States Navy
USNX 4 VO-1000 70102 4/1944 United States Navy
USNX 4 (2nd) VO-1000 71749 3/1945 United States Navy
USNX 5 VO-1000 64422 9/1942 United States Navy
USNX 5 (2nd) VO-1000 71985 2/1945 United States Navy
USNX 6 VO-1000 70886 7/1944 United States Navy
USNX 7-8 VO-1000 64738-64739 3/1943 United States Navy
USNX 8 (2nd) VO-1000 71940 8/1944 United States Navy
USNX 9 VO-1000 71969 10/1944 United States Navy
USNX 9 (2nd) VO-1000 72006 4/1945 United States Navy
USNX 10 VO-1000 71970 10/1944 United States Navy
USNX 11-14 VO-1000 70290-70293 12/1944 United States Navy
USNX 12 (2nd) VO-1000 72034 8/1945 United States Navy
USNX 13-15 VO-1000 71428-71430 2/1945 United States Navy
USNX 13 (2nd) VO-1000 72035 8/1945 United States Navy
USNX 15 (2nd) VO-1000 71897 2/1945 United States Navy
USNX 16 VO-1000 71899 2/1944 United States Navy
USNX 18-19 VO-1000 71983-71984 2/1945 United States Navy
USNX 21 VO-1000 71986 2/1945 United States Navy
USNX 22-23 VO-1000 71753-71754 5/1945 United States Navy
USNX 35 VO-1000 71524 11/1945 United States Navy
USNX 36 VO-1000 71525 9/1945 United States Navy
USNX 37-38 VO-1000 72040-72041 9/1945 United States Navy
WofA 1-3 VO-1000 71965-71967 10/1944  
WofA 4 VO-1000 70316 12/1944  
WAB 300 VO-1000 64425 9/1942  
WAB 301 VO-1000 70151 4/1944  
WAB 302 VO-1000 70152 3/1944  
WAB 303 VO-1000 72229 6/1946  
WM 128-129 VO-1000 69660-69661 8/1943  
WM 130-131 VO-1000 69786-69787 11/1943  
WM 132 VO-1000 70150 2/1944  
WP 581-582 VO-1000 71528-71529 9/1945  
WP 583-585 VO-1000 71542-71544 10/1945  

 

Back to Main Page