Baldwin AS616:

 

This page is dedicated to Baldwin's model AS616 road switchers. Baldwin built * AS616 units and 7 cabless model AS616B units.

 

Domestic Orders:

(BLW) 1600 AS616 74676 3/1952 Baldwin demonstrator; to DSS&A 211
(BLW) 1601 AS616 75826 1/1955 Baldwin demonstrator/test unit; to O&NW 1
B&LE 408-409 AS616 75757-75758 7/1952  
C&NW 1560-1561 AS616 75333-75334 1/1952  
C&NW 1604 AS616 75182 9/1952  
C&O 5528-5529 AS616 75391-75392 7/1953  
C&O 5533-5536 AS616 74917-74920 11/1950  
C&O 5537-5543 AS616 74921-74927 12/1950  
C&O 5544-5545 AS616 74928-74929 1/1951  
C&O 5546 AS616 74951 1/1951  
C&O 5547-5550 AS616 74966-74969 1/1951  
C&O 5551-5552 AS616 75171-75172 7/1951  
C&O 5553-5555 AS616 75173-75175 8/1951  
C&O 5556-5558 AS616 75176-75178 9/1951  
C&O 5559-5564 AS616 75345-75350 2/1952  
C&O 5565-5569 AS616 75351-75355 3/1952  
DS&A 204-208 AS616 75071-75075 2/1951  
DS&A 209-210 AS616 75180-75181 8/1952  
HB&T 32 AS616 75179 3/1952  
(KAISER) 1012A-1012B AS616 75356-75357 6/1952  
MILW 2100A-2101A AS616 75085-75086 4/1952  
MILW 2100B-2101B AS616B 75232-75233 4/1952  
MILW 2104-2105 AS616 75907-75908 8/1953  
MILW 2106-2107 AS616 75909-75910 9/1953  
PRR 8111-8112 AS616 75956-75957 2/1954  
PRR 8966 AS616 75076 5/1951  
PRR 8967-8968 AS616 75077-75078 6/1951  
PRR 8969-8971 AS616 75082-75084 6/1951  
PRR 8972-8974 AS616 75079-75081 5/1951  
P&WV 40 AS616 75164 5/1951 Pittsburgh & West Virginia
SP 5228-5239 AS616 74905-74916 9/1950  
SP 5240-5242 AS616 75087-75089 2/1951  
SP 5243-5246 AS616 75090-75093 3/1951  
SP 5247-5248 AS616 75137-75138 3/1951  
SP 5249 AS616 75139 4/1951  
SP 5250-5252 AS616 75226-75228 10/1951  
SP 5253-5255 AS616 75449-75451 3/1952  
SP 5256-5262 AS616 75452-75458 4/1952  
SP 5263-5271 AS616 75459-75467 2/1952  
SP 5272 AS616 75468 3/1952  
SP 5273-5278 AS616 75469-75474 5/1952  
SP 5501-5502 AS616B 75224-75225 5/1951 cabless booster
SP 5503-5505 AS616B 75229-75231 11/1951 cabless booster
TCIX 1502-1503 AS616 75069-75070 10/1950 Tennessee Coal & Iron
TCIX 1504-1506 AS616 75168-75170 2=5/1951 Tennessee Coal & Iron
SP T&NO 177-181 AS616 75335-75339 1-2/1952  
SP T&NO 182-183 AS616 75343-75344 2/1952  
SP T&NO 184 AS616 75340 2/1952  
TRC 52 AS616 75835 3/1954 Trona Railway
UP 1260-1263 AS616 75185-75188 12/1951  
UP 1264-1265 AS616 75189-75190 1/1952  
URR 625-627 AS616 75165-75167 6/1951  

 

Export Orders:

NdeM 6800-6807 AS616 75981-75988 3/1954  
NdeM 6808-6814 AS616 75989-75995 4/1954  
NdeM 6815-6819 AS616 75996-76000 5/1954  
(USSTL) 1001-1002 AS616 75437-75438 6/1952 Orinoco Mining Co. - US Steel - Venezuela
(USSTL) 1003-1004 AS616 75439-75440 11/1952 Orinoco Mining Co. - US Steel - Venezuela
(USSTL) 1005-1006 AS616 75441-75442 6/1953 Orinoco Mining Co. - US Steel - Venezuela
(USSTL) 1007-1009 AS616 75443-75445 7/1953 Orinoco Mining Co. - US Steel - Venezuela
(USSTL) 1010 AS616 75942 7/1953 Orinoco Mining Co. - US Steel - Venezuela

 

Back to Main Page